VisionCB-6ULL-IND: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|cb_network=1x Ethernet 10/100Mbit/s, RJ45 | |cb_network=1x Ethernet 10/100Mbit/s, RJ45 | ||
|cb_usb=USB 2.0 host x2 | |cb_usb=USB 2.0 host x2 | ||
|cb_connectors=universal gold-pin header 2.54mm/50 pins | |||
|cb_connectors= | |||
|cb_rtc_backup=CR1220 primary battery | |cb_rtc_backup=CR1220 primary battery | ||
|cb_power_supply=External 9-12V DC | |cb_power_supply=External 9-12V DC | ||
|temp= -40 to +85°C | |temp= -40 to +85°C | ||
|dim= | |dim=98mm x 79mm x 22mm | ||
|description=VisionCB-6ULL-IND is an industrial purposes carrier board for the VisionSOM family of computer-on-modules which are powered by NXP i.MX 6UL or i.MX 6ULL application processors (ARM Cortex-A7). An industrial carrier board, together with a System on Module (SoM), makes a complete development platform similar to SBC. The industrial carrier board houses the most common interfaces such as USB, Ethernet, etc. A large variety of interfaces allows to use it as both a complete development platform or as a stand-alone end-product.<br> | |description=VisionCB-6ULL-IND is an industrial purposes carrier board for the VisionSOM family of computer-on-modules which are powered by NXP i.MX 6UL or i.MX 6ULL application processors (ARM Cortex-A7). An industrial carrier board, together with a System on Module (SoM), makes a complete development platform similar to SBC. The industrial carrier board houses the most common interfaces such as USB, Ethernet, etc. A large variety of interfaces allows to use it as both a complete development platform or as a stand-alone end-product.<br> | ||
Latest revision as of 08:51, 7 April 2020
VisionCB-6ULL-IND |
Documentation
Specifications |
SOM compatibility | VisionSOM-6UL and VisionSOM-6ULL module with NXP i.MX6ULL processor |
SOM socket | SODIMM200 |
Display connector | 24-bit RGB parallel interface (FPC50) |
Network | 1x Ethernet 10/100Mbit/s, RJ45 |
USB | USB 2.0 host x2 |
Connectors | universal gold-pin header 2.54mm/50 pins |
RTC Backup | CR1220 primary battery |
Power supply | External 9-12V DC |
Temperature Range | -40 to +85°C |
Dimensions | 98mm x 79mm x 22mm |