SLH2-comm: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Product|category1=SOM|category2=|image=SLH2-comm-main.png | {{Product|category1=SOM|category2=|image=SLH2-comm-main.png | ||
|adapter_in_connector=2 x dual-row 26 pins 2,54mm | |||
|adapter_in_connector= | |adapter_out_connector=Molex 53048-0510 and 2,54 mm dual-row pins | ||
|dim=46x56x28 mm | |||
|adapter_out_connector= | |||
|dim= | |||
|temp=-30 to +85°C | |temp=-30 to +85°C | ||
|pwrsup= 3.3V | |pwrsup= 3.3V and 5V | ||
|description=The | |description=The SLH2-comm module (“hat”) is dedicated solution for StarSBC-6ULL Single Board Computer. | ||
<br>* | <br>The SLH2-comm module comprises: | ||
<br> | <br>* 2xRS232 physical interfaces (with hardware dataflow control – CTS/RTS lines), | ||
<br> | <br>* 2xRS485 half-duplex physical interfaces, | ||
<br>* 2xCAN-FD physical interfaces. | |||
<br>The SLH-comm module can be conveniently mounted using 2,54 mm connectors on the StarSBC-6LL board. | <br>The SLH-comm module can be conveniently mounted using 2,54 mm connectors on the StarSBC-6LL board. | ||
<br> | <br> | ||
Line 18: | Line 16: | ||
| | | | ||
content=  | content=  | ||
*[[ | *[[SLH2-comm Datasheet and Pinout|Datasheet and Pinout]] | ||
__WP_Files(4584) | __WP_Files(4584) | ||
}} | }} | ||
}} | }} |
Latest revision as of 16:21, 13 December 2022
SLH2-comm |
Documentation
Specifications |
Input Connector | 2 x dual-row 26 pins 2,54mm |
Output Connector | Molex 53048-0510 and 2,54 mm dual-row pins |
Temperature Range | -30 to +85°C |
Dimensions | 46x56x28 mm |
Power Supply | 3.3V and 5V |