Difference between revisions of "VisionSOM-V2L Datasheet and Pinout"
From SomLabs Wiki
(→Pictures of SOM versions) |
(→SoM pinout) |
||
(29 intermediate revisions by the same user not shown) | |||
Line 57: | Line 57: | ||
{| class="frame-green" | {| class="frame-green" | ||
|- | |- | ||
− | | WiFi/BT module is available for all memory | + | | WiFi/BT module is available for all memory configurations. |
|} | |} | ||
Line 77: | Line 77: | ||
"name" : "SOM Name", | "name" : "SOM Name", | ||
"type" : "selector", | "type" : "selector", | ||
− | "symbol" : " | + | "symbol" : "2", |
"values" : [ | "values" : [ | ||
− | {"value" : " | + | {"value" : "2", |
− | "description" : "High Performance | + | "description" : "High Performance VisionSOM SODIM200 module"} |
] | ] | ||
}, | }, | ||
Line 86: | Line 86: | ||
"name" : "CPU Family", | "name" : "CPU Family", | ||
"type" : "selector", | "type" : "selector", | ||
− | "symbol" : " | + | "symbol" : "2", |
"values" : [ | "values" : [ | ||
− | {"value" : " | + | {"value" : "2", |
− | "description" : " | + | "description" : "Renesas RZ/V2L family"} |
] | ] | ||
}, | }, | ||
Line 97: | Line 97: | ||
"symbol" : "CpuType", | "symbol" : "CpuType", | ||
"values" : [ | "values" : [ | ||
− | {"value" : " | + | {"value" : "RV2LDC", "description" : "RZ/V2L dual Cortex-A55 + Cortex-M33 + DRP-AI"} |
] | ] | ||
}, | }, | ||
Line 109: | Line 109: | ||
"symbol" : "Clock", | "symbol" : "Clock", | ||
"values" : [ | "values" : [ | ||
− | {"value" : " | + | {"value" : "1200C", "description" : "1.2GHz"} |
− | |||
] | ] | ||
}, | }, | ||
Line 118: | Line 117: | ||
}, | }, | ||
{ | { | ||
− | "name" : " | + | "name" : "DDR4 RAM Size", |
"type" : "selector", | "type" : "selector", | ||
"symbol" : "RamSize", | "symbol" : "RamSize", | ||
"values" : [ | "values" : [ | ||
− | {"value" : "01GR", "description" : "1GB (1024MB | + | {"value" : "01GR", "description" : "1GB (1024MB)"} |
− | |||
− | |||
] | ] | ||
}, | }, | ||
Line 152: | Line 149: | ||
"values" : [ | "values" : [ | ||
{"value" : "0SF", "description" : "No Special Features"}, | {"value" : "0SF", "description" : "No Special Features"}, | ||
− | {"value" : "1WB", "description" : "Built-in | + | {"value" : "1WB", "description" : "Built-in 2.4GHz Wi-Fi and Bluetooth v5.1"} |
] | ] | ||
}, | }, | ||
Line 164: | Line 161: | ||
"symbol" : "TEMP", | "symbol" : "TEMP", | ||
"values" : [ | "values" : [ | ||
− | |||
{"value" : "E", "description" : "Extended: -25 to +70 C"}, | {"value" : "E", "description" : "Extended: -25 to +70 C"}, | ||
{"value" : "I", "description" : "Industrial: -40 to +85 C"} | {"value" : "I", "description" : "Industrial: -40 to +85 C"} | ||
Line 174: | Line 170: | ||
== Block Diagram == | == Block Diagram == | ||
− | [[File: | + | [[File:VisionSOM-V2L-blokowy.png|250px|center]] |
== Operating ranges == | == Operating ranges == | ||
Line 186: | Line 182: | ||
| <center>5.0</center> | | <center>5.0</center> | ||
| <center>V</center> | | <center>V</center> | ||
− | | Connected to VDD | + | | Connected to VDD-5V0 SODIM200 pins |
|- | |- | ||
| Max. input GPIO voltage | | Max. input GPIO voltage | ||
− | | <center> | + | | <center>3.3</center> |
| <center>V</center> | | <center>V</center> | ||
− | | - | + | | In 3.3V power domain |
+ | |- | ||
+ | | Max. input GPIO voltage | ||
+ | | <center>1.8</center> | ||
+ | | <center>V</center> | ||
+ | | In 1.8V power domain | ||
|- | |- | ||
− | | rowspan="3" | Environment temperature | + | | rowspan="3" | Environment temperature |
| <center>-40…+85</center> | | <center>-40…+85</center> | ||
| rowspan="3" | <sup>o</sup>C | | rowspan="3" | <sup>o</sup>C | ||
| Industrial range w/o WiFi module | | Industrial range w/o WiFi module | ||
|- | |- | ||
− | | <center>- | + | | <center>-25…+70</center> |
| Industrial range with WiFi module | | Industrial range with WiFi module | ||
|- | |- | ||
Line 204: | Line 205: | ||
| Consumer range | | Consumer range | ||
|} | |} | ||
− | |||
− | |||
− | |||
== Electrical parameters == | == Electrical parameters == | ||
Line 219: | Line 217: | ||
| Max. | | Max. | ||
|- | |- | ||
− | | VDD-5V || Supply Voltage (Input) || 4.0 || 5.0 || 5. | + | | VDD-5V || Supply Voltage (Input) || 4.0 || 5.0 || 5.5 || V |
|- | |- | ||
− | | | + | | VDD-1V8 || Output power supply for external 1.8V accesories || - || - || 0.3<sup>1</sup> || A |
|- | |- | ||
− | + | | VDD-3V3 || Output power supply for external 3.3V accesories || - || - || 0.3<sup>2</sup> || A | |
− | |||
− | | VDD-3V3 || Output power supply for external 3.3V accesories || - || - || 0.3<sup> | ||
|- | |- | ||
| VGPIO @1V8 || GPIO Input Voltage || 0 || - || 2.05 || V | | VGPIO @1V8 || GPIO Input Voltage || 0 || - || 2.05 || V | ||
Line 231: | Line 227: | ||
| VGPIO @3V3 || GPIO Input Voltage || 0 || - || 3.6<sup>2</sup> || V | | VGPIO @3V3 || GPIO Input Voltage || 0 || - || 3.6<sup>2</sup> || V | ||
|- | |- | ||
− | | V<sub> | + | | V<sub>USB0-VBUS</sub> || USB VBUS Input Voltage || 0 || - || 5.25<sup>3</sup> || V |
+ | |- | ||
+ | | V<sub>ETH0</sub> || I/O voltage for Ethernet 0 || 0 || - || 1.8 || V | ||
+ | |- | ||
+ | | V<sub>ETH1</sub> || I/O voltage for Ethernet 1 || 0 || - || 1.8 or 3.3<sup>4</sup> || V | ||
+ | |- | ||
+ | | V<sub>JTAG</sub> || I/O voltage for Ethernet 1 || 0 || - || 1.8<sup>5</sup> || V | ||
+ | |- | ||
+ | | V<sub>ADC-IN</sub> || Input voltage for ADC-CHx<sup>6</sup> || 0 || - || 1.8 || V | ||
|} | |} | ||
Notes:<br /> | Notes:<br /> | ||
+ | 1. Total current on both VDD-1V8 outputs.<br /> | ||
1. Total current on both VDD-3V3 outputs.<br /> | 1. Total current on both VDD-3V3 outputs.<br /> | ||
− | + | 3. Input current is limited by 1+1,8kOhm resistors (voltage divider) connected in series.<br /> | |
− | + | 4. Depends on logic state on ET1-VDD-SEL (ET1-VDD-SEL='0' -> V=1.8V, ET1-VDD-SEL='1' or left open -> V=3.3V, internally pull-up'ed.).<br /> | |
+ | 5. JTAG/SWD interface lines are 1.8V compatible.<br /> | ||
+ | 6. "x" means 0...7.<br /> | ||
== SoM pinout == | == SoM pinout == | ||
Important notes: | Important notes: | ||
− | <br />1. Detail pin configurations description you can find, edit and arrange in dedicated | + | <br />1. Detail pin configurations description you can find, edit and arrange in dedicated SCFG file (with free "Smart Configurator" tool). |
− | <br />2. | + | <br />2. On-board eMMC memory is connected to SDIO0 interface. |
− | <br />3. | + | <br />3. Optional on-board QSPI Flash memory is connected to QSPI0 interface. |
− | <br />4. | + | <br />4. SDIO1 interface is used to communication with Murata 1DX radio module. |
− | <br />5. | + | <br />5. UART2 is used to communication with BT-BLE interatted with Murata 1DX radio module. |
− | <br />6. | + | <br />6. I2C3 is used to communication with on-board PMIC. |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! SOM pin number |
− | ! | + | ! Default function |
− | ! | + | ! GPIO |
− | ! | + | ! BGA456 ball |
− | ! | + | ! Notes |
|- | |- | ||
− | | | + | | 1 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 2 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 3 |
− | | | + | | ET0-PHY-RST |
− | | | + | | P47-1 |
− | | | + | | A20 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 4 |
− | | | + | | PWR-GOOD |
− | | | + | | Output |
− | | | + | | |
− | | | + | | PMIC power-good signalling for external devices |
|- | |- | ||
− | | | + | | 5 |
− | | | + | | ET0-INT |
− | | | + | | P47-0 |
− | | | + | | B20 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 6 |
− | | | + | | PWR-ON |
− | | <br /> | + | | Input |
− | + | | | |
− | + | | PMIC PWRON input (on-off function)<br /> Internal pull-down<br /> Connect to GND if not used<br /> Connect to VDD-3V3 with external pull-up resistor (4.7kOhm) and pushbutton to GND if used | |
|- | |- | ||
− | | | + | | 7 |
− | | | + | | ET0-MDIO |
− | | | + | | I/O |
− | | | + | | U1 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 8 |
− | | | + | | PWR-FAIL |
− | | <br /> | + | | Input |
− | + | | | |
− | + | | PMIC enable-input:<br /> PWR-FAIL='0' -> SOM power supply is off<br /> PWR-FAIL='1' or left open -> SOM power supply is on<br /> Can bue used as cold-reset input (active low) | |
|- | |- | ||
− | | | + | | 9 |
− | | | + | | ET0-MDC |
− | | | + | | I/O |
− | | | + | | U2 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 10 |
− | | | + | | RESET-OUT |
− | | | + | | Output |
− | | | + | | |
− | | | + | | RESET output for external peripherals |
|- | |- | ||
− | | | + | | 11 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 12 |
− | | | + | | RESET-IN |
− | | | + | | Input |
− | | | + | | |
− | | | + | | MPU reset input, active low |
|- | |- | ||
− | | | + | | 13 |
− | | | + | | ET0-RXC |
− | | | + | | I/O |
− | | | + | | P2 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 14 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 15 |
− | | | + | | ET0-RX-CTL |
− | | | + | | I/O |
− | | | + | | P1 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 16 |
− | | | + | | UART0-RXD |
− | | | + | | P38-1 |
− | | | + | | B15 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 17 |
− | | | + | | ET0-RXD0 |
− | | | + | | I/O |
− | | | + | | R2 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 18 |
− | | | + | | UART0-TXD |
− | | | + | | P38-0 |
− | | | + | | A15 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 19 |
− | | | + | | ET0-RXD1 |
− | | | + | | I/O |
− | | | + | | R1 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 20 |
− | | | + | | UART1-CTS |
− | | | + | | P41-0 |
− | | | + | | E17 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 21 |
− | | | + | | ET0-RXD2 |
− | | | + | | I/O |
− | | | + | | T2 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 22 |
− | | | + | | UART1-RTS |
− | | | + | | P41-1 |
− | | | + | | A18 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 23 |
− | | | + | | ET0-RXD3 |
− | | | + | | I/O |
− | | | + | | T1 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 24 |
− | | | + | | UART1-RXD |
− | | | + | | P40-0 |
− | | | + | | C17 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 25 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 26 |
− | | | + | | UART1-TXD |
− | | | + | | P40-1 |
− | | | + | | B17 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 27 |
− | | | + | | ET0-TX-CTL |
− | | | + | | I/O |
− | | | + | | N2 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 28 |
− | | | + | | UART4-RXD |
− | | | + | | P2-1 |
− | | | + | | A13 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 29 |
− | | | + | | ET0-TXC |
− | | | + | | I/O |
− | | | + | | N1 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 30 |
− | | | + | | UART4-TXD |
− | | | + | | P2-0 |
− | | | + | | B13 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 31 |
− | | | + | | ET0-TXD3 |
− | | | + | | I/O |
− | | | + | | N1 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 32 |
− | | | + | | UART3-RXD |
− | | | + | | P0-1 |
− | | | + | | B12 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 33 |
− | | | + | | ET0-TXD2 |
− | | | + | | I/O |
− | | | + | | L2 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 34 |
− | | | + | | UART3-TXD |
− | | | + | | P0-0 |
− | | | + | | A11 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 35 |
− | | | + | | ET0-TXD1 |
− | | | + | | I/O |
− | | | + | | M2 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 36 |
− | | | + | | VBAT-RTC |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | RTC 3V battery |
|- | |- | ||
− | | | + | | 37 |
− | | | + | | ET0-TXD0 |
− | | | + | | I/O |
− | | | + | | M1 |
− | | <br /> | + | | 1.8V Power Domain<br /> GPIO mode not allowed |
|- | |- | ||
− | | | + | | 38 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 39 |
− | | | + | | VDD-1V8 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | 1.8V output for external devices, max. 300 mA |
|- | |- | ||
− | | | + | | 40 |
− | | | + | | VDD-1V8 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | 1.8V output for external devices, max. 300 mA |
|- | |- | ||
− | | | + | | 41 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 42 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 43 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 44 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 45 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 46 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 47 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 48 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 49 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 50 |
− | | | + | | VDD-5V0 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | External power supply |
|- | |- | ||
− | | | + | | 51 |
− | | | + | | NC |
− | | | + | | Not Connected |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 52 |
− | | | + | | NC |
− | | | + | | Not Connected |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 53 |
− | | | + | | VDD-3V3 |
− | | | + | | Power |
− | | | + | | |
− | | | + | | 3.3V output for external devices, max. 300mA |
|- | |- | ||
− | | | + | | 54 |
− | | | + | | VDD-3V3 |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | 3.3V output for external devices, max. 300mA |
|- | |- | ||
− | | | + | | 55 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 56 |
− | | | + | | SYSLED |
− | | | + | | P42-0 |
− | | | + | | AG4 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 57 |
− | | | + | | VPROG |
− | | | + | | NC |
− | | | + | | - |
− | | | + | | For SoMLabs purposes only, leave unconnected |
|- | |- | ||
− | | | + | | 58 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 59 |
− | | | + | | BOOT-RECOVERY |
− | | | + | | Input |
− | | | + | | colspan="2" | BOOT input, active low during reset |
− | | | ||
|- | |- | ||
− | | | + | | 60 |
− | | | + | | SSI-MCLK |
− | | | + | | AUDIO_CLK1 |
− | | | + | | E12 |
− | | | + | | - |
+ | |||
|- | |- | ||
− | | | + | | 61 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 62 |
− | | | + | | SSI0-RXD |
− | | | + | | P7-1 |
− | | | + | | AH28 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 63 |
− | | | + | | ET1-VDD-SEL |
− | | <br />- | + | | Input |
− | + | | | |
− | + | | Ethernet 1 (ET1) interface voltage selection:<br /> ET1-VDD-SEL='0' -> V=1.8V<br /> ET1-VDD-SEL='1' or left open -> V=3.3V<br /> The line has internal pull-up. | |
|- | |- | ||
− | | | + | | 64 |
− | | | + | | SSI0-TXD |
− | | | + | | P7-0 |
− | | | + | | AJ28 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 65 |
− | | | + | | ET1-PHY-RST |
− | | | + | | P47-3 |
− | | | + | | B21 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 66 |
− | | | + | | SSI0-RCK |
− | | | + | | P6-1 |
− | | | + | | AH27 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 67 |
− | | | + | | ET1-INT |
− | | | + | | P47-2 |
− | | | + | | A21 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 68 |
− | | | + | | SSI0-BCK |
− | | | + | | P6-0 |
− | | | + | | AJ27 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 69 |
− | | | + | | ET1-MDIO |
− | | | + | | P37-1 |
− | | | + | | W1 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 70 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 71 |
− | | | + | | ET1-MDC |
− | | | + | | P37-0 |
− | | | + | | W2 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 72 |
− | | | + | | CAN1-RX |
− | | | + | | P13-0 |
− | | | + | | AF23 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 73 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 74 |
− | | | + | | CAN1-TX |
− | | | + | | P12-1 |
− | | | + | | AE23 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 75 |
− | | | + | | ET1-RXC |
− | | | + | | P33-1 |
− | | | + | | AC1 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 76 |
− | | | + | | CAN0-RX |
− | | | + | | P42-2 |
− | | | + | | AJ3 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 77 |
− | | | + | | ET1-RX-CTL |
− | | | + | | P34-0 |
− | | | + | | AC2 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 78 |
− | | | + | | CAN0-TX |
− | | | + | | P42-1 |
− | | | + | | AE7 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 79 |
− | | | + | | ET1-RXD0 |
− | | | + | | P34-1 |
− | | | + | | AC3 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 80 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 81 |
− | | | + | | ET1-RXD1 |
− | | | + | | P35-0 |
− | | | + | | AC4 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 82 |
− | | | + | | I2C3-SCL-EXT |
− | | | + | | P46-3 |
− | | <br />- | + | | D13 |
− | + | | I2C interface used for on-board PMIC configuration<br /> Built-in pull-up resistor 2.2kOhm connected to 3.3V<br /> 3.3V Power Domain | |
|- | |- | ||
− | | | + | | 83 |
− | | | + | | ET1-RXD2 |
− | | | + | | P35-1 |
− | | | + | | AB4 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 84 |
− | | | + | | I2C3-SDA-EXT |
− | | | + | | P46-2 |
− | | <br /> | + | | C12 |
− | + | | I2C interface used for on-board PMIC configuration<br /> Built-in pull-up resistor 2.2kOhm connected to 3.3V<br /> 3.3V Power Domain | |
|- | |- | ||
− | | | + | | 85 |
− | | | + | | ET1-RXD3 |
− | | | + | | P36-0 |
− | | | + | | AB3 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 86 |
− | | | + | | I2C2-SCL |
− | | | + | | P42-4 |
− | | | + | | AC5 |
− | | | + | | Built-in pull-up resistor 2.2kOhm connected to 3.3V |
|- | |- | ||
− | | | + | | 87 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 88 |
− | | | + | | I2C2-SDA |
− | | | + | | P42-3 |
− | | | + | | AH3 |
− | | | + | | Built-in pull-up resistor 2.2kOhm connected to 3.3V |
|- | |- | ||
− | | | + | | 89 |
− | | | + | | ET1-TX-CTL |
− | | | + | | P29-1 |
− | | | + | | Y1 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 90 |
− | | | + | | P19-0 |
− | | | + | | P19-0 |
− | | | + | | B1 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 91 |
− | | | + | | ET1-TXC |
− | | | + | | P29-0 |
− | | | + | | AB2 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 92 |
− | | | + | | P18-0 |
− | | | + | | P18-0 |
− | | | + | | C2 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 93 |
− | | | + | | ET1-TXD3 |
− | | | + | | P31-1 |
− | | | + | | Y2 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 94 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 95 |
− | | | + | | ET1-TXD2 |
− | | | + | | P31-0 |
− | | | + | | AA1 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 96 |
− | | | + | | P18-1 |
− | | | + | | P18-1 |
− | | | + | | D3 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 97 |
− | | | + | | ET1-TXD1 |
− | | | + | | P30-1 |
− | | | + | | AA2 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 98 |
− | | | + | | P45-0 |
− | | | + | | P45-0 |
− | | | + | | A8 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 99 |
− | | | + | | ET1-TXD0 |
− | | | + | | P30-0 |
− | | | + | | AB1 |
− | | <br /> | + | | 1.8V or 3.3V Power Domain selected by ET1-VDD-SEL<br /> GPIO allowed only for 3.3V. |
|- | |- | ||
− | | | + | | 100 |
− | | | + | | P45-2 |
− | | | + | | P45-2 |
− | | | + | | A9 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 101 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 102 |
− | | | + | | P45-3 |
− | | | + | | P45-3 |
− | | | + | | B9 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 103 |
− | | | + | | USB1-D_N |
− | | | + | | Analog I/O |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 104 |
− | | | + | | P46-0 |
− | | | + | | P46-0 |
− | | | + | | B10 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 105 |
− | | | + | | USB1-D_P |
− | | | + | | Analog I/O |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 106 |
− | | | + | | P46-1 |
− | | | + | | P46-1 |
− | | | + | | A10 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 107 |
− | | | + | | USB1-OC |
− | | | + | | P8-1 |
− | | | + | | AJ20 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 108 |
− | | | + | | P45-1 |
− | | | + | | P45-1 |
− | | | + | | D12 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 109 |
− | | | + | | USB1-EN |
− | | | + | | P8-0 |
− | | | + | | AH19 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 110 |
− | | | + | | P1-1 |
− | | | + | | P1-1 |
− | | | + | | A12 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 111 |
− | | | + | | GND |
− | | | + | | Power |
− | | | + | | - |
− | | | + | | |
|- | |- | ||
− | | | + | | 112 |
− | | | + | | P3-1 |
− | | | + | | P3-1 |
− | | | + | | B14 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 113 |
− | | | + | | USB0-OC |
− | | | + | | P5-0 |
− | | | + | | AJ4 |
− | | | + | | 3.3V Power Domain |
|- | |- | ||
− | | | + | | 114 |
− | | | + | | P1-0 |
− | | | + | | P1-0 |
− | | | + | | C13 |
− | | | + | | 3.3V Power Domain |
