SL-TFT7-TP-800-480-P: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|bckl=built-in LED | |bckl=built-in LED | ||
|dispmod=Powertip PH800480T013-IBC17 | |dispmod=Powertip PH800480T013-IBC17 | ||
|pwrsup=single +3.3V (max. | |pwrsup=single +3.3V (max. 1290mA) | ||
|description=SL-TFT7-TP-800-480 is complete | |description=SL-TFT7-TP-800-480-P is a complete TFT-LCD display (800x480 px) module integrated with capactive touch-panel. Module is powered from +3.3V @860mA, data interface is 24 b parallel RGB + I2C (touch-panel controller). <br>SL-TFT7-TP-800-480-P module is equipped with 50-pin flat cable compatible with VisionCB-6ULL-STD v.2.0, VisionCB-6ULL-IND v.1.0 and VisionCB-RT-STD v.1.0.<br> | ||
|documentation= | |documentation= | ||
{{DocBox|boxwidth=21|system=Documentation | {{DocBox|boxwidth=21|system=Documentation |
Latest revision as of 10:46, 6 February 2019
SL-TFT7-TP-800-480-P |
Specifications |
Diagonal | 7 inch |
Size | 800x480 pixels |
Display Area | 154.99 x 85.92 mm |
Interface | 24-bit RGB parallel |
Touch Panel Type | capactitive |
Touch Panel Controller | FT5426 (I2C) |
Temperature Range | -20 to +70°C |
Dimensions | 192.96 x 110.76 x 10.8 mm |
Backlight | built-in LED |
Display Model | Powertip PH800480T013-IBC17 |
Power Supply | single +3.3V (max. 1290mA) |