VisionSOM-RT117x Datasheet and Pinout: Difference between revisions
From SomLabs Wiki
No edit summary Tag: Manual revert |
|||
(53 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
== Features == | == Features == | ||
* Powered by NXP i.MX RT117x application processor | * Powered by NXP i.MX RT117x application processor | ||
* Core clock up to 1GHz | * Single (Cortex-M7) or dual (Cortex-M7 + Cortex-M4) core solution | ||
* Core clock up to 1GHz (single core, commercial grade MCU) | |||
* 2MB on-chip RAM memory | * 2MB on-chip RAM memory | ||
* up to 128MB SDRAM memory | * up to 128MB SDRAM memory | ||
Line 169: | Line 170: | ||
! Comment | ! Comment | ||
|- | |- | ||
| Power Supply | | External Power Supply | ||
| <center>5.0</center> | | <center>5.0</center> | ||
| <center>V</center> | | <center>V</center> | ||
| Connected to | | Connected to VDD-5V0 SODIMM pins | ||
|- | |- | ||
| Internal | | Internal DC-DC converter output voltage | ||
| <center>3.3</center> | | <center>3.3</center> | ||
| <center>V</center> | | <center>V</center> | ||
| | | Connected to VDD-3V3 SODIMM pins | ||
|- | |- | ||
| Internal | | Internal DC-DC converter output current | ||
| <center> | | <center>200</center> | ||
| <center>mA</center> | | <center>mA</center> | ||
| Maximum value | | Maximum value for external loads | ||
|- | |- | ||
| Input | | Input GPIO_DISP_B1 domain voltage | ||
| <center> | | <center>1.98</center> | ||
| <center>V</center> | | <center>V</center> | ||
| - | | - | ||
|- | |- | ||
| rowspan="2" | Environment temperature<sup> | | Input NVCC_SNVS domain voltage | ||
| <center>1.85</center> | |||
| <center>V</center> | |||
| NVCC_SNVS is internally powered from VDD_SNVS_ANA = 1.75V<sup>1</sup> | |||
|- | |||
| Input IO domains voltage | |||
| <center>3.96</center> | |||
| <center>V</center> | |||
| Maximum value<br>Regarding domains:<br>- NVCC_SD1<br>- NVCC_LPSR<br>- NVCC_DISP2<br>- NVCC_GPIO<br>- NVCC_SD1 | |||
|- | |||
| Input VBUS (USB1 and USB2) voltage | |||
| <center>5.6</center> | |||
| <center>V</center> | |||
| - | |||
|- | |||
| rowspan="2" | Environment temperature<sup>2</sup> | |||
| <center>-40…+85</center> | | <center>-40…+85</center> | ||
| rowspan="2" | <sup>o</sup>C | | rowspan="2" | <sup>o</sup>C | ||
Line 198: | Line 214: | ||
|} | |} | ||
Note: <br /> | Note: <br /> | ||
1. Maximum MPU junction temperature is +105<sup>o</sup>C (industrial version) or +95<sup>o</sup>C (consumer version).<br /> | 1. All system control lines (i.a. ONOFF, POR_B, PMIC_STBY_REQ, PMIC_ON_REQ) are powered from NVCC_SNVS domain, connected to VDD_SNVS_ANA=1.75V.<br /> | ||
2. Maximum MPU junction temperature is +105<sup>o</sup>C (industrial version) or +95<sup>o</sup>C (consumer version).<br /> | |||
== Electrical parameters == | == Electrical parameters == | ||
Line 211: | Line 228: | ||
| Max. | | Max. | ||
|- | |- | ||
| | | VDD-5V | ||
| Supply Voltage | | Supply Voltage | ||
| 4. | | 4.5 | ||
| 5.0 | | 5.0 | ||
| 5.5 | | 5.5 | ||
Line 221: | Line 238: | ||
| Total Supply Current<sup>1</sup> | | Total Supply Current<sup>1</sup> | ||
| - | | - | ||
| | | TBD | ||
| | | TBD | ||
| mA | | mA | ||
|- | |- | ||
| | | GPIOs in GPIO_DISP_B1 domain | ||
| | | Input Voltage | ||
| 0 | |||
| 1.8 | |||
| 1.98<sup>2</sup> | |||
| V | |||
|- | |||
| GPIOs in NVCC_SNVS domain | |||
| Input Voltage | |||
| 0 | |||
| 1.75 | |||
| 1.85<sup>2</sup> | |||
| V | |||
|- | |||
| GPIOs in NVCC_SD1, NVCC_LPSR, NVCC_DISP2, NVCC_GPIO, NVCC_SD1 domains | |||
| Input Voltage | |||
| 0 | | 0 | ||
| 3.3 | | 3.3 | ||
| 3. | | 3.96<sup>2</sup> | ||
| V | | V | ||
|- | |- | ||
| | | USB Vbus | ||
| | | USB Supply | ||
| 0 | |||
| 5 | |||
| 5.6<sup>2</sup> | |||
| V | |||
|- | |||
| System Control Lines | |||
| - | | - | ||
| 0 | |||
| 1.75 | |||
| 1.85<sup>2, 3</sup> | |||
| V | |||
|- | |||
| VDD-3V3 | |||
| Internal DC/DC converter<br />Output Voltage | |||
| 3.15 | |||
| 3.3 | |||
| 3.35 | |||
| V | |||
|- | |||
| - | |||
| Internal DC/DC converter<br />Output Current | |||
| - | | - | ||
| 0. | | - | ||
| 0.2 | |||
| A | | A | ||
|- | |- | ||
| VDD-COIN-3V | | VDD-COIN-3V | ||
| SNVS Backup<br />Battery Supply | | SNVS Backup<br />Battery Supply | ||
| 2. | | 2.82 | ||
| - | | - | ||
| 3.6 | | 3.6 | ||
| V | | V | ||
|} | |} | ||
Notes:<br /> | Notes:<br /> | ||
1. Excluding external load connected to | 1. Excluding external load connected to VDD-3V3 lines.<br /> | ||
2. Applying the maximum voltage | 2. Applying the maximum voltage higer than recommended results in shorten lifetime.<br /> | ||
3. All system control lines (i.a. ONOFF, POR_B, PMIC_STBY_REQ, PMIC_ON_REQ) are powered from NVCC_SNVS domain, supplied from internal MCU LDO output (VDD_SNVS_ANA=1.75V).<br /> | |||
== Pinout == | == Pinout == | ||
Important notes:<br /> | Important notes:<br /> | ||
1. Detail pin configurations description you can find, edit and arrange in dedicated MEX files (with free "i.MX Pin Tool" configurational tool): | 1. Detail pin configurations description you can find, edit and arrange in dedicated MEX files (with free "i.MX Pin Tool" configurational tool): | ||
[https://somlabs.com/wp-content/uploads/ | [https://somlabs.com/wp-content/uploads/VisionSOM-RT1170-mex.zip VisionSOM-RT117x with QSPI Flash and SDRAM memory on board]<br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold; text-align:center;" | |||
! SOM pin number | |||
! | ! Default function | ||
! | ! GPIO | ||
! | ! Ball number | ||
! Notes | |||
|- | |- | ||
| 1 | | 1 | ||
| GND | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 2 | | 2 | ||
| GND | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 3 | | 3 | ||
| | | JTAG.TMS | ||
| | | GPIO_LPSR_15 | ||
| | | U7 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 4 | | 4 | ||
| | | WAKEUP | ||
| | | | ||
| | | T8 | ||
| | | 1.75V VDD_SNVS_ANA power domain<br /> A GPIO powered by SNVS domain power supply which can be configured as wakeup source in<br /> SNVS mode | ||
|- | |- | ||
| 5 | | 5 | ||
| | | JTAG.TCK | ||
| | | GPIO_LPSR_14 | ||
| | | T6 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 6 | | 6 | ||
| | | ON-OFF | ||
| | | - | ||
| | | U10 | ||
| | | 1.75V VDD_SNVS_ANA power domain<br /> A brief connection to GND in the OFF mode causes the internal power management state machine<br /> to change the state to ON. In the ON mode, a brief connection to GND generates an interrupt<br /> (intended to be a software-controllable power-down). Approximately five seconds (or more) to GND<br /> causes a forced OFF. Both boot mode inputs can be disconnected. | ||
|- | |- | ||
| 7 | | 7 | ||
| | | JTAG.TDO | ||
| | | GPIO_LPSR_11 | ||
| | | T5 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 8 | | 8 | ||
| | | PMIC-STBY-REQ | ||
| | | - | ||
| | | T9 | ||
| | | 1.75V VDD_SNVS_ANA power domain<br /> Internally used | ||
|- | |- | ||
| 9 | | 9 | ||
| | | JTAG.TDI | ||
| | | GPIO_LPSR_12 | ||
| | | U5 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 10 | | 10 | ||
| | | RESET | ||
| - | | - | ||
| | | T10 | ||
| POR-B of MCU line (resets all of the chip except the Secure Non-Volatile Storage (SNVS) block), active low<br /> 1.75V VDD_SNVS_ANA power domain | |||
|- | |- | ||
| 11 | | 11 | ||
| | | JTAG.TRST | ||
| | | GPIO_LPSR_10 | ||
| | | R5 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 12 | | 12 | ||
| | | RESET-IN | ||
| - | | - | ||
| - | | - | ||
| | | Active low global reset line (hard reset by turning off the power) | ||
|- | |- | ||
| 13 | | 13 | ||
| | | JTAG.MOD | ||
| | | GPIO_LPSR_13 | ||
| | | U6 | ||
| | | 3.3V power domain<br /> Line with internal pull-down by 10 kOhm resistor | ||
|- | |- | ||
| 14 | | 14 | ||
| GND | | GND | ||
| - | | - | ||
| - | | - | ||
| - | |||
|- | |||
| 15 | |||
| SD1.DATA1 | |||
| GPIO_SD_B1_03 | |||
| B17 | |||
| WIFI data line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | |||
|- | |- | ||
| 16 | | 16 | ||
| | | UART2.RXD | ||
| | | GPIO_DISP_B2_11 | ||
| | | A6 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 17 | | 17 | ||
| | | SD1.DATA0 | ||
| | | GPIO_SD_B1_02 | ||
| | | C15 | ||
| | | WIFI data line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 18 | | 18 | ||
| | | UART2.TXD | ||
| | | GPIO_DISP_B2_10 | ||
| | | D9 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 19 | | 19 | ||
| GND | | GND | ||
| - | | - | ||
| - | | - | ||
| - | |||
|- | |||
| 20 | |||
| UART10.CTS | |||
| GPIO_AD_34 | |||
| J16 | |||
| 3.3V power domain | |||
|- | |- | ||
| 21 | | 21 | ||
| | | SD1.CLK | ||
| | | GPIO_SD_B1_01 | ||
| | | D15 | ||
| | | WIFI data line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 22 | | 22 | ||
| | | UART10.RTS | ||
| | | GPIO_AD_35 | ||
| | | G17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 23 | | 23 | ||
| | | SD1.CMD | ||
| | | GPIO_SD_B1_00 | ||
| | | B16 | ||
| | | WIFI data line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 24 | | 24 | ||
| | | UART10.RXD | ||
| | | GPIO_AD_16 | ||
| | | N17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 25 | | 25 | ||
| | | SD1.DATA3 | ||
| | | GPIO_SD_B1_05 | ||
| | | A16 | ||
| | | WIFI data line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 26 | | 26 | ||
| | | UART10.TXD | ||
| | | GPIO_AD_15 | ||
| | | M14 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 27 | | 27 | ||
| | | SD1.DATA2 | ||
| | | GPIO_SD_B1_04 | ||
| | | B15 | ||
| | | WIFI data line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 28 | | 28 | ||
| | | UART3.RXD | ||
| | | GPIO_AD_31 | ||
| | | J17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 29 | | 29 | ||
| | | UART1-EXT.CTS | ||
| | | GPIO_AD_26 | ||
| | | L14 | ||
| | | BT serial interface line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 30 | | 30 | ||
| | | UART3.TXD | ||
| | | GPIO_AD_30 | ||
| | | K17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 31 | | 31 | ||
| | | UART1-EXT.RTS | ||
| | | GPIO_AD_27 | ||
| | | N16 | ||
| | | BT serial interface line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 32 | | 32 | ||
| | | UART5.RXD | ||
| | | GPIO_AD_29 | ||
| | | M17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 33 | | 33 | ||
| | | UART1-EXT.RXD | ||
| | | GPIO_AD_25 | ||
| | | M15 | ||
| | | BT serial interface line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 34 | | 34 | ||
| | | UART5.TXD | ||
| | | GPIO_AD_28 | ||
| | | L17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 35 | | 35 | ||
| | | UART1-EXT.TXD | ||
| | | GPIO_AD_24 | ||
| | | L13 | ||
| | | BT serial interface line or GPIO<br /> Available to the user as GPIO only in modules without 1DX radio modules<br /> 3.3V power domain | ||
|- | |- | ||
| 36 | | 36 | ||
| | | VDD-COIN-3V | ||
| - | | - | ||
| - | | - | ||
| | | The backup power supply for VDD-SNVS-3V3 domain | ||
|- | |- | ||
| 37 | | 37 | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| 38 | | 38 | ||
| GND | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 39 | | 39 | ||
| VOUT-1V8 | |||
| | | | ||
| | | | ||
| | | Internally generated by MPU 1.8V for internal peripherals (maximum external load is very limted, details in Electrical Characteristics section of "i.MX RT1170 Crossover Processors Data Sheet for Industrial Products" by NXP) | ||
|- | |- | ||
| 40 | | 40 | ||
| | | VOUT-1V8 | ||
| | | | ||
| | | | ||
| | | Internally generated by MPU 1.8V for internal peripherals (maximum external load is very limted, details in Electrical Characteristics section of "i.MX RT1170 Crossover Processors Data Sheet for Industrial Products" by NXP) | ||
|- | |- | ||
| 41 | | 41 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 42 | | 42 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 43 | | 43 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 44 | | 44 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 45 | | 45 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 46 | | 46 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 47 | | 47 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 48 | | 48 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 49 | | 49 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 50 | | 50 | ||
| | | VDD-5V | ||
| | | | ||
| | | | ||
| | | Power supply input | ||
|- | |- | ||
| 51 | | 51 | ||
| | | NC | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 52 | | 52 | ||
| | | NC | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| 53 | | 53 | ||
| | | VOUT-3V3 | ||
| | | | ||
| | | | ||
| | | Internally generated by PMIC 3.3V for external devices | ||
|- | |- | ||
| 54 | | 54 | ||
| | | VOUT-3V3 | ||
| | | | ||
| | | | ||
| | | Internally generated by PMIC 3.3V for external devices | ||
|- | |- | ||
| 55 | | 55 | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| 56 | | 56 | ||
| | | DAC-OUT | ||
| | | DAC-OUT | ||
| | | H16 | ||
| | | 12-bit DAC voltage output (range 0-1.8V) | ||
|- | |- | ||
| 57 | | 57 | ||
| | | RECOVERY | ||
| | | BOOT-MODE0 | ||
| | | P6 | ||
| | | Boot mode selector, if:<br /> RECOVERY = 0 then BOOT-MODE0 = 1, as a result serial loader starts<br /> RECOVERY = 1 or open then BOOT-MODE0 = 0, as a result MCU boots from fuses | ||
|- | |- | ||
| 58 | | 58 | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| 59 | | 59 | ||
| GND | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 60 | | 60 | ||
| | | SAI1.MCLK | ||
| | | GPIO_DISP_B2_03 | ||
| D7 | |||
| 3.3V power domain | |||
|- | |||
| 61 | |||
| NC | |||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 62 | | 62 | ||
| | | SAI1.RX | ||
| | | GPIO_DISP_B2_06 | ||
| | | C6 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 63 | | 63 | ||
| | | USB1.D_N | ||
| | | | ||
| | | | ||
| | | USB1 interface analog I/O | ||
|- | |- | ||
| 64 | | 64 | ||
| | | SAI1.TX | ||
| | | GPIO_DISP_B2_07 | ||
| | | D6 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 65 | | 65 | ||
| | | USB1.D_P | ||
| | | | ||
| | | | ||
| | | USB1 interface analog I/O | ||
|- | |- | ||
| 66 | | 66 | ||
| | | SAI1.FSYNC | ||
| | | GPIO_DISP_B2_04 | ||
| | | C7 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 67 | | 67 | ||
| | | USB1.VBUS | ||
| | | - | ||
| | | D17 | ||
| | | USB1 analog domain, input voltage 2.4-5.5V | ||
|- | |- | ||
| 68 | | 68 | ||
| | | SAI1.BCLK | ||
| | | GPIO_DISP_B2_05 | ||
| | | C9 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 69 | | 69 | ||
| | | USB1.OC | ||
| | | GPIO_AD_11 | ||
| | | P16 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 70 | | 70 | ||
| GND | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 71 | | 71 | ||
| | | USB1.EN | ||
| | | GPIO_AD_10 | ||
| | | R17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 72 | | 72 | ||
| | | CAN2.RX | ||
| | | GPIO_AD_01 | ||
| | | R14 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 73 | | 73 | ||
| | | USB1.ID | ||
| | | GPIO_AD_09 | ||
| | | R16 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 74 | | 74 | ||
| | | CAN2.TX | ||
| | | GPIO_AD_00 | ||
| | | N12 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 75 | | 75 | ||
| | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 76 | | 76 | ||
| | | CAN1.RX | ||
| | | GPIO_AD_07 | ||
| | | T17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 77 | | 77 | ||
| | | USB2.ID | ||
| | | GPIO_AD_08 | ||
| | | R15 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 78 | | 78 | ||
| | | CAN1.TX | ||
| | | GPIO_AD_06 | ||
| | | N13 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 79 | | 79 | ||
| | | USB2.EN | ||
| | | GPIO_AD_12 | ||
| | | P17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 80 | | 80 | ||
| GND | | GND | ||
| - | | - | ||
| - | | - | ||
| - | |||
|- | |||
| 81 | |||
| USB2.OC | |||
| GPIO_AD_13 | |||
| L12 | |||
| 3.3V power domain | |||
|- | |- | ||
| 82 | | 82 | ||
| | | I2C2.SCL | ||
| | | GPIO_AD_18 | ||
| | | M16 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 83 | | 83 | ||
| | | USB2.VBUS | ||
| - | | - | ||
| | | D16 | ||
| USB2 analog domain, input voltage 2.4-5.5V | |||
|- | |- | ||
| 84 | | 84 | ||
| | | I2C2.SDA | ||
| | | GPIO_AD_19 | ||
| | | L16 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 85 | | 85 | ||
| | | USB2.D_N | ||
| | | | ||
| | | | ||
| | | USB2 interface analog I/O | ||
|- | |- | ||
| 86 | | 86 | ||
| | | I2C1.SCL | ||
| | | GPIO_AD_32 | ||
| | | K16 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 87 | | 87 | ||
| | | USB2.D_P | ||
| | | | ||
| | | | ||
| | | USB2 interface analog I/O | ||
|- | |- | ||
| 88 | | 88 | ||
| | | I2C1.SDA | ||
| | | GPIO_AD_33 | ||
| | | H17 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 89 | | 89 | ||
| | | GND | ||
| | | - | ||
| - | |||
| - | | - | ||
|- | |- | ||
| 90 | | 90 | ||
| | | GND | ||
| | | - | ||
| - | |||
| - | | - | ||
|- | |- | ||
| 91 | | 91 | ||
| | | NC | ||
| | | - | ||
| - | |||
| - | | - | ||
|- | |- | ||
| 92 | | 92 | ||
| | | UART8.RTS | ||
| | | GPIO_AD_05 | ||
| | | P13 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 93 | | 93 | ||
| | | NC | ||
| | | - | ||
| - | |||
| - | | - | ||
|- | |- | ||
| 94 | | 94 | ||
| | | UART8.CTS | ||
| | | GPIO_AD_04 | ||
| | | M13 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 95 | | 95 | ||
| | | ENET-QOS.RESET | ||
| | | GPIO_EMC_B1_41 | ||
| | | L1 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 96 | | 96 | ||
| | | UART8.RXD | ||
| | | GPIO_AD_03 | ||
| | | P15 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 97 | | 97 | ||
| | | ENET-QOS.INT | ||
| | | GPIO_EMC_B1_40 | ||
| | | K1 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 98 | | 98 | ||
| | | UART8.TXD | ||
| | | GPIO_AD_02 | ||
| | | R13 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 99 | | 99 | ||
| | | ENET-QOS.MDIO | ||
| | | GPIO_EMC_B2_20 | ||
| | | R3 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 100 | | 100 | ||
| | | GPIO3-13 | ||
| | | GPIO_AD_14 | ||
| | | N14 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 101 | | 101 | ||
| | | ENET-QOS.MDC | ||
| | | GPIO_EMC_B2_19 | ||
| | | U2 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 102 | | 102 | ||
| | | GPIO3-21 | ||
| | | GPIO_AD_22 | ||
| | | K12 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 103 | | 103 | ||
| GND | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 104 | | 104 | ||
| | | GPIO3-22 | ||
| | | GPIO_AD_23 | ||
| | | J12 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 105 | | 105 | ||
| | | ENET-QOS.RXC | ||
| | | GPIO_DISP_B1_01 | ||
| | | D13 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 106 | | 106 | ||
| | | GPIO5-03 | ||
| | | GPIO_DISP_B2_02 | ||
| | | E9 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 107 | | 107 | ||
| | | ENET-QOS.RX-CTL | ||
| | | GPIO_DISP_B1_00 | ||
| | | E13 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 108 | | 108 | ||
| | | GPIO5-10 | ||
| | | GPIO_DISP_B2_09 | ||
| | | D8 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 109 | | 109 | ||
| | | ENET-QOS.RXD0 | ||
| | | GPIO_DISP_B1_02 | ||
| | | D11 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 110 | | 110 | ||
| | | GPIO5-01 | ||
| | | GPIO_DISP_B2_00 | ||
| | | E8 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 111 | | 111 | ||
| | | ENET-QOS.RXD1 | ||
| | | GPIO_DISP_B1_03 | ||
| | | E11 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 112 | | 112 | ||
| | | GPIO5-02 | ||
| | | GPIO_DISP_B2_01 | ||
| | | F8 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 113 | | 113 | ||
| | | ENET-QOS.RXD2 | ||
| | | GPIO_DISP_B1_04 | ||
| | | E10 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 114 | | 114 | ||
| | | GPIO5-09 | ||
| | | GPIO_DISP_B2_08 | ||
| | | B5 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 115 | | 115 | ||
| | | ENET-QOS.RXD3 | ||
| GPIO_DISP_B1_05 | |||
| C11 | |||
| 1.8V power domain | |||
|- | |||
| 116 | |||
| GND | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| | | 117 | ||
| GND | | GND | ||
| - | | - | ||
| - | | - | ||
|- | | - | ||
|- | |- | ||
| 118 | | 118 | ||
| | | SPI4.CS0 | ||
| | | GPIO_DISP_B2_15 | ||
| | | A4 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 119 | | 119 | ||
| | | ENET-QOS.TX-CTL | ||
| | | GPIO_DISP_B1_10 | ||
| | | B14 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 120 | | 120 | ||
| | | SPI4.IN | ||
| | | GPIO_DISP_B2_13 | ||
| | | A5 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 121 | | 121 | ||
| | | ENET-QOS.TXC | ||
| | | GPIO_DISP_B1_11 | ||
| | | A14 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 122 | | 122 | ||
| | | SPI4.OUT | ||
| | | GPIO_DISP_B2_14 | ||
| | | A7 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 123 | | 123 | ||
| | | ENET-QOS.TXD3 | ||
| | | GPIO_DISP_B1_06 | ||
| | | D10 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 124 | | 124 | ||
| | | SPI4.SCK | ||
| | | GPIO_DISP_B2_12 | ||
| | | B6 | ||
| | | 3.3V power domain | ||
|- | |- | ||
| 125 | | 125 | ||
| | | ENET-QOS.TXD2 | ||
| GPIO_DISP_B1_07 | |||
| E12 | |||
| 1.8V power domain | |||
|- | |||
| 126 | |||
| GND | | GND | ||
| - | | - | ||
| - | | - | ||
|- | | - | ||
|- | |- | ||
| 127 | | 127 | ||
| | | ENET-QOS.TXD1 | ||
| | | GPIO_DISP_B1_08 | ||
| | | A15 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 128 | | 128 | ||
| | | GPIO-SVNS.0 | ||
| | | GPIO_SNVS_00 | ||
| | | R10 | ||
| | | 1.75V VDD_SNVS_ANA power domain | ||
|- | |- | ||
| 129 | | 129 | ||
| | | ENET-QOS.TXD0 | ||
| | | GPIO_DISP_B1_09 | ||
| | | C13 | ||
| | | 1.8V power domain | ||
|- | |- | ||
| 130 | | 130 | ||
| | | GPIO-SVNS.1 | ||
| GPIO_SNVS_01 | |||
| P10 | |||
| 1.75V VDD_SNVS_ANA power domain | |||
|- | |||
| 131 | |||
| GND | | GND | ||
| - | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| | | 132 | ||
| | | GPIO-SVNS.2 | ||
| | | GPIO_SNVS_02 | ||
| | | L9 | ||
| | | 1.75V VDD_SNVS_ANA power domain | ||
|- | |- | ||
| | | 133 | ||
| | | NC | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 134 | | 134 | ||
| | | GPIO-SVNS.3 | ||
| | | GPIO_SNVS_03 | ||
| | | M10 | ||
| | | 1.75V VDD_SNVS_ANA power domain | ||
|- | |- | ||
| 135 | | 135 | ||
| | | NC | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 136 | | 136 | ||
| | | GPIO-SVNS.4 | ||
| | | GPIO_SNVS_04 | ||
| N10 | |||
| 1.75V VDD_SNVS_ANA power domain | |||
