VisionCB-RT1176-STD: Difference between revisions
From SomLabs Wiki
Created page with "{{Product|category1=SOM|category2=|image=VisionCB-RT1176-STD.png |cb_som_compatibility=VisionSOM-RT module with NXP i.MX-RT117x microcontroller |cb_som_socket=SODIMM200 |cb_di..." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|cb_usb=USB 2.0 host x1, USB-OTG 2.0 x1 | |cb_usb=USB 2.0 host x1, USB-OTG 2.0 x1 | ||
|cb_debugger=JTAG connector for external debugger | |cb_debugger=JTAG connector for external debugger | ||
|cb_console_interface= | |cb_console_interface=SWDAP and vCOM (console port) | ||
|cb_switches=4+1 (reset) | |cb_switches=4+1 (reset) | ||
|cb_leds=4 + 1 (power) | |cb_leds=4 + 1 (power) | ||
|cb_connectors= | |cb_connectors= 3 sections of GPIO | ||
|cb_rtc_backup=CR2032 battery | |cb_rtc_backup=CR2032 battery | ||
|cb_power_supply=External 9-12V DC | |cb_power_supply=External 9-12V DC | ||
|dim= | |dim=160mm x 100mm x 22mm | ||
|description=VisionCB-RT1176-STD is a carrier board for the VisionSOM-RT1170 family of computer-on-modules which are powered by NXP i.MX RT1170x application processors. The carrier board, together with a System on Module (SoM), makes a complete development platform similar to SBC. The carrier board houses the most common interfaces such as audio codec, USB, Ethernet, UART, RS485, CAN etc. A large variety of interfaces allows to use it as both a complete development platform or as a stand-alone end-product.<br> | |description=VisionCB-RT1176-STD is a carrier board for the VisionSOM-RT1170 family of computer-on-modules, which are powered by NXP i.MX RT1170x application processors. The carrier board, together with a System on Module (SoM), makes a complete development platform similar to SBC. The carrier board houses the most common interfaces such as audio codec, USB, Ethernet, UART, RS485, CAN etc. A large variety of interfaces allows to use it as both a complete development platform or as a stand-alone end-product.<br> | ||
|documentation= | |documentation= | ||
Line 19: | Line 19: | ||
| | | | ||
content=  | content=  | ||
*[[VisionCB- | *[[VisionCB-RT1176-STD v.1.2 Datasheet and Pinout|VisionCB-RT1176-STD v.1.2 Datasheet and Pinout]] | ||
__WP_Files(5176) | __WP_Files(5176) | ||
}} | }} | ||
}} | }} |
Latest revision as of 14:28, 3 July 2024
VisionCB-RT1176-STD |
Specifications |
SOM compatibility | VisionSOM-RT module with NXP i.MX-RT117x microcontroller |
SOM socket | SODIMM200 |
Display connector | MIPI-DSI (FPC30) |
Network | 1x Ethernet 10/100/1000 Mbit/s, RJ45 |
USB | USB 2.0 host x1, USB-OTG 2.0 x1 |
Debugger | JTAG connector for external debugger |
Console interface | SWDAP and vCOM (console port) |
Switches | 4+1 (reset) |
LEDs | 4 + 1 (power) |
Connectors | 3 sections of GPIO |
RTC Backup | CR2032 battery |
Power supply | External 9-12V DC |
Dimensions | 160mm x 100mm x 22mm |