VisionCB-STD: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Product|category1=SOM|category2=|image= | {{Product|category1=SOM|category2=|image=VisionCB-STD-1-4-1k.png | ||
|cpu=VisionSOM-6UL - System on Module with NXP i.MX6UL application procesor<br>or<br>VisionSOM-6ULL - System on Module with NXP i.MX6ULL application procesor | |cpu=VisionSOM-6UL - System on Module with NXP i.MX6UL application procesor<br>or<br>VisionSOM-6ULL - System on Module with NXP i.MX6ULL application procesor | ||
|ram=up to 512MB DDR3L <br>(depends on used VisionSOM) | |ram=up to 512MB DDR3L <br>(depends on used VisionSOM) | ||
| Line 16: | Line 16: | ||
| | | | ||
content=  | content=  | ||
*[[VisionCB-STD Datasheet and Pinout|Datasheet and Pinout]] | *[[VisionCB-STD Datasheet and Pinout|VisionCB-STD v.2.0 Datasheet and Pinout]] | ||
__WP_Files(1425) | __WP_Files(1425) | ||
}} | }} | ||
}} | }} | ||
Latest revision as of 14:51, 17 October 2018
| VisionCB-STD |
| Specifications |
| CPU | VisionSOM-6UL - System on Module with NXP i.MX6UL application procesor or VisionSOM-6ULL - System on Module with NXP i.MX6ULL application procesor |
| Memory | up to 512MB DDR3L (depends on used VisionSOM) |
| Display | 24-bit RGB parallel interface |
| Camera | up to 24-bit CSI interface |
| Storage | uSD card or up to 32GB eMMC or up to 512MB NAND Flash (depends on used VisionSOM) |
| Network | 1x Ethernet 10/100Mbit/s, RJ45 Wi-Fi 802.11b/g/n (depends on used VisionSOM) |
| USB | 2x USB2.0 OTG Host/Device |
| Temperature Range | 0 to +70°C |
| Dimensions | 130mm x 90mm x 17mm |