Personal tools

VisionSOM-V2L: Difference between revisions

From SomLabs Wiki

Jump to: navigation, search
Created page with "{{Product|category1=SOM|category2=|image=VisionSOM-V2L.png |cpu=Renesas RZ/V2L (R9A07G054L27GBG) - dual-core ARM Cortex-A55 (at speed up to 1.2GHz), ARM Cortex-M33 core (at sp..."
 
No edit summary
Line 22: Line 22:
|
|
content= 
content= 
*[[SpaceSOM-8Mplus Datasheet and Pinout|Datasheet and Pinout]]
*[[VisionSOM-V2L Datasheet and Pinout|Datasheet and Pinout]]
__WP_Files(4407)
__WP_Files(4407)
}} {{DocBox|boxwidth=21|system=Howto
}} {{DocBox|boxwidth=21|system=Howto
|content=  
|content=  
'''Embedded Linux Developer Guide'''
'''Embedded Linux Developer Guide'''
* [[Writing SpaceSOM-8Mplus system image to eMMC memory|Writing system image to eMMC memory]]
* [[Writing VisionSOM-V2L system image to eMMC memory|Writing system image to eMMC memory]]
* [[Extending rootfs partition|Extending rootfs partition]]
* [[Extending rootfs partition|Extending rootfs partition]]
}} {{DocBox|boxwidth=21|system=Yocto
}} {{DocBox|boxwidth=21|system=Yocto
Line 35: Line 35:
* [[VisionSOM_imx-meta-somlabs-honister | iMX Yocto Honister meta-layer for SpaceSOM-8Mplus by SoMLabs]]
* [[VisionSOM_imx-meta-somlabs-honister | iMX Yocto Honister meta-layer for SpaceSOM-8Mplus by SoMLabs]]
* [[VisionSOM_imx-meta-somlabs-hardknott | iMX Yocto Hardknott meta-layer for SpaceSOM-8Mplus by SoMLabs]]
* [[VisionSOM_imx-meta-somlabs-hardknott | iMX Yocto Hardknott meta-layer for SpaceSOM-8Mplus by SoMLabs]]
}} {{DocBox|boxwidth=21|system=Android
|content=
'''Android Developer Guide'''
}} {{DocBox|boxwidth=21|system=Ubuntu
|content=
'''Ubuntu Developer Guide'''
}} {{DocBox|boxwidth=21|system=Projects
|content=
'''Projects'''
* [[SoMLabs-NN-demo | Example of use Neural Processing Unit on SpaceSOM-8Mplus]]
}}
}}
}}

Revision as of 12:25, 29 August 2023

{{Product|category1=SOM|category2=|image=VisionSOM-V2L.png |cpu=Renesas RZ/V2L (R9A07G054L27GBG) - dual-core ARM Cortex-A55 (at speed up to 1.2GHz), ARM Cortex-M33 core (at speed up to 200MHz) and DRP-AI (AI+ML) coprocessor |ram=1GB DDR4 |gfx= 3D ARM Mali-G31 |storage=up to 32GB eMMC |camera=MIPI-CSI – 4 lane interface |display=MIPI-DSI |can=up to 2 channels CAN-FD |i2c=up to 4 channels |spi=up to 3 channels |net=dual-band 2.4/5GHz (802.11a/b/g/n/ac), Bluetooth BLE
2 x Ethernet 10/100/1000 (MAC only) |bluetooth=Bluetooth: BLE v5.1 |temp= -25 to +70°C (with WiFi/BLE module),
-40 to +85°C |usb=2 x USB 2.0 |audio=up to 4xSAI
1xSRC |uart=up to 5 channels |dim=67mm x 32mm x 4.1mm
SODIMM200 module |description=SpaceSOM-8Mplus is comprised of a small and energy efficient processor module with CPU interfaces accessibility, Machine-Learning + Artificial Intelligence NPU coprocessor and standard I/O functionality. It is an ideal solution for modern IoT embedded projects and intelligent edge devices.
SpaceSOM-8Mplus can trim 8-12 months from design cycle and can be easy adapted to existing projects or can be used together with a dedicated carrier board. Customers who are looking for a complete solution can use a set comprised of System on Module (SoM) and Carrier Board (CB).
SpaceSOM-8Mplus requires a matching customer’s board or a carrier board to establish a complete system. Carrier Board together with SpaceSOM-8Mplus is a ready to use computer on board and is giving enormous flexibility in building projects.

|documentation=

How to