SpaceCB-8Mplus-ADV: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|cb_connectors=GPIOs (goldpin 2x20)<br>2x CAN-FD (2x goldpin 1x3)<br>1x RS485 (goldpin 1x3)<br>PCIe key M<br>2x MIPI-CSI2 | |cb_connectors=GPIOs (goldpin 2x20)<br>2x CAN-FD (2x goldpin 1x3)<br>1x RS485 (goldpin 1x3)<br>PCIe key M<br>2x MIPI-CSI2 | ||
|cb_power_supply=External 9-12V DC | |cb_power_supply=External 9-12V DC | ||
|temp= | |temp= -40 to +85°C | ||
|dim=130mm x 90mm x 20mm | |dim=130mm x 90mm x 20mm | ||
|description=SpaceCB-8Mplus-ADV is a carrier board for the SpaceSOM-8Mplus family of computer-on-modules which are powered by NXP SOC iMX8Mplus (quad core ARM Cortex-A53 + single Cortex-M4 + Neural Processing Unit). A carrier board, together with a System on Module (SoM), makes a complete development platform similar to SBC. The carrier board houses the most common interfaces such as USB, Ethernet, PCIe, HDMI, MIPI-DSI, LVDS, CAN, etc. A large variety of interfaces allows to use it as both a complete development platform or as a stand-alone end-product. | |description=SpaceCB-8Mplus-ADV is a carrier board for the SpaceSOM-8Mplus family of computer-on-modules which are powered by NXP SOC iMX8Mplus (quad core ARM Cortex-A53 + single Cortex-M4 + Neural Processing Unit). A carrier board, together with a System on Module (SoM), makes a complete development platform similar to SBC. The carrier board houses the most common interfaces such as USB, Ethernet, PCIe, HDMI, MIPI-DSI, LVDS, CAN, etc. A large variety of interfaces allows to use it as both a complete development platform or as a stand-alone end-product. | ||
Latest revision as of 10:28, 27 June 2025
| SpaceCB-8Mplus-ADV |
| Specifications |
| SOM compatibility | SpaceSOM-8Mplus module with quad core NXP iMX8Mplus processor (4 x Cortex-A53 + Cortex-M7) |
| SOM socket | SODIMM260 |
| Display connector | up to 8 lanes LVDS (FPC30) HDMI up to 4 lanes MIPI-DSI interface (FPC30) |
| Network | 2x Ethernet 10/100/1000Mbit/s, RJ45 |
| USB | USB 3.0 x1 USB-C x1 |
| Console interface | USB/UART |
| Switches | 4/1 (user/system) |
| LEDs | 4/3/1 (user/system/diagnostic) |
| Connectors | GPIOs (goldpin 2x20) 2x CAN-FD (2x goldpin 1x3) 1x RS485 (goldpin 1x3) PCIe key M 2x MIPI-CSI2 |
| Power supply | External 9-12V DC |
| Temperature Range | -40 to +85°C |
| Dimensions | 130mm x 90mm x 20mm |