SL-TFT7-TP-800-480: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|diag=7 inch | |diag=7 inch | ||
|size=800x480 pixels | |size=800x480 pixels | ||
|dispdim=154.99 x 85.92 mm | |||
|interface= 24-bit RGB parallel | |interface= 24-bit RGB parallel | ||
|tp=capactitive | |tp=capactitive | ||
|tpctrl=FT5426 (I2C) | |tpctrl=FT5426 (I2C) | ||
|temp=-20 to +70°C | |temp=-20 to +70°C | ||
| | |mechdim=192.96 x 110.76 x 10.8 mm | ||
|bckl=built-in LED | |bckl=built-in LED | ||
|dispmod=Powertip PH800480T013-IBC06 | |dispmod=Powertip PH800480T013-IBC06 |
Revision as of 11:42, 27 April 2018
SL-TFT7-TP-800-480 |
Specifications |
Diagonal | 7 inch |
Size | 800x480 pixels |
Display Area | 154.99 x 85.92 mm |
Interface | 24-bit RGB parallel |
Touch Panel Type | capactitive |
Touch Panel Controller | FT5426 (I2C) |
Temperature Range | -20 to +70°C |
Dimensions | 192.96 x 110.76 x 10.8 mm |
Backlight | built-in LED |
Display Model | Powertip PH800480T013-IBC06 |
Power Supply | single +5V (max. 400mA) |