TitanSBC-8Mmini Datasheet and Pinout
From SomLabs Wiki
TitanSBC-8Mmini Datasheet and Pinout
General description
The TitanSBC-8Mmini (SLC5) is a new generation single board computer (SBC), based on energy efficient and fast 64-bit quad core industrial, heterogenous MPU NXP i.MX8Mmini, equipped with Cortex-A53 cores.
The main MPU of TitanSBC-8Mmini is equippped with real-time Cortex-M4 core, Gigabit Ethernet interface, video codec (H.265, H.264, VP8, VP9), PCIe 2.0 interface and another communication peripherals often used in industrial applications. Internal GPU offers up to 1080p60 resolution on HDMI interfaces with independent 2D (GC320) and 3D (Vivante GCNano Ultra) GPU engines. The MPU cores run at 1.8GHz without thermal throttling using the stock heat sink allowing a robust and quiet computer. The low-power LPDDR4 RAM memory used by default in TitanSBC-8Mmini computer additionally helps save energy.
The TitanSBC-8Mmini is equipped with on-board 1Gb/s Ethernet interface, half-duplex RS-485 interface, on-board RTC with external battery connector, audio codec (with headphone and microphone Jack connector and external speakers outputs), HDMI, 4 x USB 2.0 host connectors, 1 x USB-OTG connector, MIPI-CSI camera connector, PCIe 2.0 FPC connector (dedicated M.2 adapter available: SL-ADP-PCIe-M2), MicroSD card connector, DC/DC converter adapted to 12V external power supply.
Additionally the TitanSBC-8Mmini SBC is equipped with easy to use 2×20 pin connectors with 28 GPIOs for any use in user application.
The StarSBC-6ULL supports industrial grade embedded applications.
Applications
- Multimedia Interfaces
- Home Control Panels
- Industrial HMI
- Industrial Controls
- Home Security and Surveillance
- Edge Computing
- IoT Sensor Hubs
- Home Appliances
- Home Automation – Smart Home
- Robotic Appliance
- Transport Ticketing
- Smart Lighting
- Point-of-sales (POS) terminals
- Cash Register
- Smart grid infrastructure
- Outdoor equipment
Features
- Powered by quad-core heterogenous NXP i.MX8Mmini (Cortex-A53 + Cortex-M4) application processor
- Core clock up to 1.8GHz
- Up to 4GB LPDDR4
- Up to 32GB eMMC
- HDMI video output (3D + 2D GPUs, full HD resolution)
- Single MIPI-CSI camera input
- Half-duplex RS-485 interface on-board
- 10/100/1000 Ethernet PHY on-board
- 4 x USB 2.0 (host) + USB-OTG interfaces
- PCIe 2.0 connector (FPC, 16 pin, 0.5 mm)
- Stereo audio codec (headphone, microphone and speakres connectors)
- Power-efficient and cost-optimized solution
- Ideal for industrial IoT and embedded applications
- Integrated security features
Pictures of SBC versions
Version | Photo |
---|---|
eMMC |
Ordering info
SLC | Product type SLC - Single Board Computer |
N | Form factor 5 - TitanSBC |
X8MMQC | CPU Family X8MM - NXP i.MX8Mmini |
CpuType | CPU Type QC - Fully featured: 4 x Cortex-A53, 1 x Cortex-M4, GPU3D, video codec |
Clock | CPU Clock Speed 1600C - 1.6GHz 1800C - 1.8GHz |
RamSize | LPDDR4 RAM Size 01GR - 1GB 02GR - 2GB 04GR - 4GB |
FlashSize | Flash Size Type and Density 04GE - 4GB eMMC 08GE - 8GB eMMC 16GE - 16GB eMMC 32GE - 32GB eMMC |
SF | Special Features 0SF - Fully equipped |
TEMP | Operating Temperature C - Consumer: 0 to +70 C E - Extended: -25 to +70 C I - Industrial: -40 to +85 C |
Block Diagram
Operating ranges
Parameter | Value | Unit | Comment |
---|---|---|---|
USB Power Supply | Connected to J7001 | ||
External Power Supply | Connected to J1502 | ||
GPIO voltage | - | ||
Environment temperature4 | oC | Industrial range | |
Extended range | |||
Consumer range |
Note:
1. MicroUSB-OTG connector.
2. Power-jack connector compatible with Wuerth Elektronik 694103304002 (1.35 mm)
3. Only one power source can be active at the time (connected to J700 or to J150).
4. Maximum MPU junction temperature is +105oC (industrial version) or +95oC (consumer version).
Electrical parameters
SBC signal name |
Parameter | Value | Units | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
EXT PWR | SBC external supply voltage1 | 9 | 12 | 14 | V |
USB PWR | SBC supply USB-OTG voltage2 | - | 5 | - | V |
VGPIO | GPIO Input Voltage | 0 | - | 3.63 | V |
VDD-3V3 | Aux power source | 3.2 | 3.3 | 3.35 | V |
VDD-5V0 | Aux power source | 4.65 | 4.85 | 5.0 | V |
I3V3 | Max load of aux power source | 0 | - | 100 | mA |
I5V0 | Max load of aux power source | 0 | - | 100 | mA |
IEXT | Total Supply Current | TBD | TBD | TBD | mA |
I+5V | Total Supply Current | TBD | TBD | TBD | mA |
VBATT | RTC/SNVS Backup Battery Supply |
2.66 | - | 3.6 | V |
Notes:
1. The external voltage connected to J150 connector.
2. The external voltage connected to J700 connector.
3. Applying the maximum voltage 3.6V results in shorten lifetime. Recommended value is smaller than 3.5V.
External GPIOs
Connector pin number | Default SBC function | Default pin name | GPIO | MPU ball number | Notes |
---|---|---|---|---|---|
1 | VDD-3V3 | - | - | - | Power source for external devices (up to 100 mA) |
2 | VDD-5V0 | - | - | - | Power source for external devices (totally up to 100 mA on both VDD-5V0) |
3 | I2C4-SDA | I2C4-SDA | GPIO5-IO21 | E13 | Internally pull-uped with 4.7k connected to 3.3V |
4 | VDD-5V0 | - | - | - | Power source for external devices (totally up to 100 mA on both VDD-5V0) |
5 | I2C4-SCL | I2C4-SCL | GPIO5-IO20 | D13 | Internally pull-uped with 4.7k connected to 3.3V |
6 | GND | - | - | - | - |
7 | GPIO4-IO13 | SAI-TXD1 | GPIO4-IO13 | AF20 | - |
8 | UART2-TXD | UART2-TXD | GPIO5-IO24 | F15 | - |
9 | GND | - | - | - | - |
10 | UART2-RXD | UART2-RXD | GPIO5-IO25 | E15 | - |
11 | GPIO4-IO12 | SAI1-TXD0 | GPIO4-IO12 | AG20 | - |
12 | PWM2 | SPDIF-RX | GPIO5-IO04 | AG9 | - |
13 | GPIO4-IO09 | SAI1-RXD7 | GPIO4-IO09 | AF19 | - |
14 | GND | - | - | - | - |
15 | GPIO4-IO08 | SAI1-RXD6 | GPIO4-IO08 | AG19 | - |
16 | UART1-RXD | SAI1-RXFS | GPIO4-IO21 | AC19 | - |
17 | VDD-3V3 | - | - | - | - |
18 | UART1-TXD | SAI2-RXC | GPIO4-IO22 | AB22 | - |
19 | ECSPI2-MOSI | ECSPI2-MOSI | GPIO5-IO11 | B8 | - |
20 | GND | - | - | - | - |
21 | ECSPI2-MISO | ECSPI2-MISO | GPIO5-IO12 | A8 | - |
22 | GPIO4-IO7 | SAI1-RXD5 | GPIO4-IO07 | AF18 | - |
23 | ECSPI2-SCLK | ECSPI2-SCLK | GPIO5-IO10 | E6 | - |
24 | ECSPI2-SS0 | ECSPI2-SS0 | GPIO5-IO13 | A6 | - |
25 | GND | - | - | - | - |
26 | GPIO4-IO06 | SAI1-RXD4 | GPIO4-IO06 | AG18 | - |
27 | I2C3-SDA | I2C3-SDA | GPIO5-IO19 | F10 | Internally pull-uped with 4.7k connected to 3.3V |
28 | I2C3-SCL | I2C3-SCL | GPIO5-IO18 | E10 | Internally pull-uped with 4.7k connected to 3.3V |
29 | UART1-CTS | SAI2-RXD | GPIO4-IO23 | AC24 | - |
30 | GND | - | - | - | - |
31 | UART1-RTS | SAI2-TXFS | GPIO4-IO24 | AD23 | - |
32 | GPIO4-IO05 | SAI1-RXD3 | GPIO4-IO05 | AF17 | - |
33 | PWM1 | SPDIF-EXT-CLK | GPIO5-IO05 | AF8 | - |
34 | GND | - | - | - | - |
35 | GPIO4-IO01 | SAI1-RXC | GPIO4-IO01 | AF16 | - |
36 | GPIO4-IO04 | SAI1-RXD2 | GPIO4-IO04 | AG17 | - |
37 | GPIO4-IO02 | SAI1-RXD0 | GPIO4-IO02 | AG15 | - |
38 | GPIO4-IO00 | SAI1-RXFS | GPIO4-IO00 | AG16 | - |
39 | GND | - | - | - | - |
40 | GPIO4-IO03 | SAI1-RXD1 | GPIO4-IO03 | AF15 | - |
Note:
1. WiFi radio module is connected to SDIO1 interface.
2. Power supply (5V) for SBC can be connected to pin 2 of J100 or 101 or MicroUSB connector.
Software loading - BOOT0 jumper
If BOOT0 jumper is open - MPU starts normally (software from MMC memory is loading).
If pins of BOOT0 jumper are connected to each other, bootloader starts (active on USB1).