VisionCB-STM32MP1-STD Datasheet and Pinout
From SomLabs Wiki

VisionCB-STM32MP1-STD v.1.1 Datasheet and Pinout
General description

is a carrier board for the VisionSOM-STM32MP1 family of computer-on-modules which are powered by STMicroelectronics STM32MP15x application processors (single or dual core ARM Cortex-A7 + internal microcontroller Cortex-M4). A carrier board, together with a System on Module (SoM), makes a complete development platform similar to SBC. The carrier board houses the most common interfaces such as debugger, USB, Ethernet, UART, etc. A large variety of interfaces allows to use it as both a complete development platform or as a stand-alone end-product.
The carrier board connects with the SoM via a standard SODIMM200 connector.
Applications
- Industrial embedded Linux computer
- Home Appliances
- Home Automation – Smart Home
- Human-machine Interfaces (HMI)
- Point-of-sales (POS) terminals
- Cash Register
- 2D barcode scanners and printers
- Smart grid Infrastructure
- IoT gateways
- Residential getaways
- Machine vision equipment
- Robotics
- Fitness/outdoor equipment
Features
- Carrier Board (Base Board) compatible with the VisionSOM-STM32MP1 family of modules based on STMicroelectronics STM32MP15x application processors
- SoM Interface: SODIMM200
- Expansion Connectors:
- Raspberry Pi compatible connectors 2x20 Pin Header (Male)
- Universal 2x20 Pin Header (Male)
- MicroSD card socket
- Communication Connectors:
- 1x Ethernet 10/100Mbit/s, RJ45
- 1x USB Host Type A connectors
- 1x USB OTG Micro AB connector
- 1x Console MicroUSB B connector
- Display Interface:
- 50-pin FFC/FPC Parallel RGB – 24-bit
- 30-pin FFC/FPC MIPI-DSI
- User Interface:
- 3 Pushbuttons
- 5 LEDs
- Boot selector
- External Power Supply 9-12V DC
- Temperature Range: 0 to +70°C
- Board Size: 160mm x 100mm x 17mm
Pictures of VisionCB-STM32MP1-STD v1.1 board
| Version | Photo |
|---|---|
| VisionCB-STM32MP1-STD v1.1 board only |
|
Ordering info
Block Diagram

Electrical parameters
| Parameter | Value | Units | Comment | ||
|---|---|---|---|---|---|
| Min. | Typ. | Max. | |||
| Power Supply | 9.0 | 11.0 | 12.0 | V | Positive pole on central connector of J102 |
| Supply current | - | - | 0.15 | A | Excluding LCD, USB and antoher external loads |
| LCD Power Supply | 3.25 | 3.4 | 3.5 | V | Optionally 5V |
| MicroSD Card Power Supply | 3.15 | 3.3 | 3.45 | V | - |
| GPIO voltage | 3.3 | V | - | ||
Boot Selector

| BOOTx | Boot Mode | Description | ||
|---|---|---|---|---|
| BOOT2 | BOOT1 | BOOT0 | ||
| 0 | 0 | 0 | UART and USB | Wait incoming connection on: - USART2/3/6 and UART4/5/7/8 on default pins - USB high-speed device |
| 0 | 0 | 1 | Serial NOR Flash | Not used on VisionSOM-STM32MP1 |
| 0 | 1 | 0 | eMMC | eMMC on SDMMC2 |
| 0 | 1 | 1 | NAND Flash | Not used on VisionSOM-STM32MP1 |
| 1 | 0 | 0 | - | Not used on VisionSOM-STM32MP1 |
| 1 | 0 | 1 | SD card | SD card on SDMMC1 |
| 1 | 1 | 0 | UART and USB | Wait incoming connection on: - USART2/3/6 and UART4/5/7/8 on default pins - USB high-speed device on OTG_HS_DP/DM pins |
| 1 | 1 | 1 | Serial NAND Flash | Not used on VisionSOM-STM32MP1 |
1. By default lines BOOT3...BOOT0 are pulled-down with 1k resistors
Raspberry Pi compatible I/O header

| Pin | Default function name | Description |
|---|---|---|
| 1 | +3.3V | +3.3V generated by DC/DC built-in SOM (limited current load) |
| 2 | +5V | +5V generated by carrier board built-in DC/DC converter |
| 3 | DSI-I2C-SDA | I2C4 SDA line |
| 4 | +5V | +5V generated by carrier board built-in DC/DC converter |
| 5 | DSI-I2C-SDA | I2C4 SCL line |
| 6 | GND | - |
| 7 | UART8-CTS | Default: UART8 CTS line or universal GPIO with 3.3V logic levels |
| 8 | UART3-TXD | Default: UART3 TXD line or universal GPIO with 3.3V logic levels |
| 9 | GND | - |
| 10 | UART3-RXD | Default: UART3 RXD line or universal GPIO with 3.3V logic levels |
| 11 | UART8-RTS | Default: UART8 RTS line or universal GPIO with 3.3V logic levels |
| 12 | GPIO-PD12 | Shared with switch S100/10k pullup |
| 13 | - | - |
| 14 | GND | - |
| 15 | - | - |
| 16 | GPIO-PD11 | Shared with switch S101/10k pullup |
| 17 | +3.3V | +3.3V generated by DC/DC built-in SOM (limited current load) |
| 18 | GPIO-PG12 | Shared with user LED (D102, yellow) LED is buffered by logic inverter |
| 19 | LCD-R6 (DATA22) | PA8 GPIO line SPI3 MOSI |
| 20 | GND | - |
| 21 | LCD-B3 (DATA3) | PD10 GPIO line SPI3 MISO |
| 22 | GPIO-PA12 | Shared with user LED (D100, green) LED is buffered by logic inverter |
| 23 | LCD-R2 (DATA18) | PC10 GPIO line SPI3 SCK |
| 24 | GPIO-PA11 | Shared with user LED (D101, red) LED is buffered by logic inverter |
| 25 | GND | - |
| 26 | USART6-RXD | Default: UART6 RXD line or universal GPIO with 3.3V logic levels |
| 27 | - | - |
| 28 | - | - |
| 29 | DSI-BL-PWM | PD15 GPIO line TIM4 CH4 PWM output |
| 30 | GND | - |
| 31 | GPIO-PB1-ADC1-5 | Universal GPIO line with 3.3V logic levels or ADC input |
| 32 | USART6-TXD | Default: UART6 TXD line or universal GPIO with 3.3V logic levels |
| 33 | GPIO-PC0-ADC1-10 | Universal GPIO line with 3.3V logic levels or ADC input |
| 34 | GND | - |
| 35 | GPIO-PC3-ADC1-13 | Universal GPIO line with 3.3V logic levels or ADC input |
| 36 | GPIO-PA13 | Shared with PHY Ethernet controller interrupt line |
| 37 | GPIO-PA0-ADC1-16 | Universal GPIO line with 3.3V logic levels or ADC input |
| 38 | GPIO-PB6 | Universal GPIO with 3.3V logic levels |
| 39 | GND | - |
| 40 | GPIO-PF10 | Universal GPIO with 3.3V logic levels |
Universal I/O header

| Pin | Default function name | Description |
|---|---|---|
| 1 | +3.3V | +3.3V generated by DC/DC built-in SOM (limited current load) |
| 2 | +3.3V | +3.3V generated by DC/DC built-in SOM (limited current load) |
| 3 | +3.3V | +3.3V generated by DC/DC built-in SOM (limited current load) |
| 4 | LCD-B7 (DATA7) | PB9 - universal GPIO with 3.3V logic levels |
| 5 | SD2-CLK | PE3 - universal GPIO with 3.3V logic levels |
| 6 | LCD-B2 (DATA2) | PD6 - universal GPIO with 3.3V logic levels |
| 7 | SD2-CMD | PG6 - universal GPIO with 3.3V logic levels |
| 8 | LCD-VSYNC | PA4 - universal GPIO with 3.3V logic levels |
| 9 | SD2-DATA0 | PB14 - universal GPIO with 3.3V logic levels |
| 10 | LCD-HSYNC | PC6 - universal GPIO with 3.3V logic levels |
| 11 | SD2-DATA1 | PB15 - universal GPIO with 3.3V logic levels |
| 12 | LCD-B4 (DATA4) | PE12 - universal GPIO with 3.3V logic levels |
| 13 | SD2-DATA2 | PB3 - universal GPIO with 3.3V logic levels |
| 14 | LCD-B3 (DATA3) | PD10 - universal GPIO with 3.3V logic levels MISO line of SPI3 |
| 15 | SD2-DATA3 | PB4 - universal GPIO with 3.3V logic levels |
| 16 | LCD-G2 (DATA10) | PA6 - universal GPIO with 3.3V logic levels |
| 17 | LCD-B6 (DATA6) | PB8 - universal GPIO with 3.3V logic levels |
| 18 | LCD-G4 (DATA12) | PB10 - universal GPIO with 3.3V logic levels |
| 19 | LCD-B5 (DATA5) | PA3 - universal GPIO with 3.3V logic levels |
| 20 | LCD-G3 (DATA11) | PE11 - universal GPIO with 3.3V logic levels |
| 21 | LCD-G6 (DATA14) | PC2 - universal GPIO with 3.3V logic levels |
| 22 | LCD-G7 (DATA15) | PG8 - universal GPIO with 3.3V logic levels |
| 23 | LCD-G5 (DATA13) | PF11 - universal GPIO with 3.3V logic levels |
| 24 | LCD-R4 (DATA20) | PA5 - universal GPIO with 3.3V logic levels |
| 25 | LCD-R2 (DATA18) | PC10 - universal GPIO with 3.3V logic levels SCK line of SPI3 |
| 26 | LCD-R3 (DATA19) | PB0 - universal GPIO with 3.3V logic levels |
| 27 | LCD-R6 (DATA22) | PA8 - universal GPIO with 3.3V logic levels MOSI line of SPI3 |
| 28 | LCD-R7 (DATA23) | PE15 - universal GPIO with 3.3V logic levels |
| 29 | LCD-R5 (DATA21) | PA9 - universal GPIO with 3.3V logic levels |
| 30 | LCD-DE | PE13 - universal GPIO with 3.3V logic levels |
| 31 | GPIO-PC2 | PC2 - universal GPIO with 3.3V logic levels |
| 32 | LCD-PCLK | PE14 - universal GPIO with 3.3V logic levels |
| 33 | GPIO-PA14 | PA14 - universal GPIO with 3.3V logic levels |
| 34 | LCD-RESET/DSI-RESET | PA1 - universal GPIO with 3.3V logic levels |
| 35 | PWR-ON | Function depends on LPCFG configuration (output) |
| 36 | PWR-LP | Low power mode signalling output |
| 37 | GND | - |
| 38 | GND | - |
| 39 | GND | - |
| 40 | GND | - |
User LEDs connections

| LED | PCB symbol | GPIO | Description |
|---|---|---|---|
| D400/blue | GPIO10 | GPIO1_10 | Default: JTAG MOD input or universal GPIO with 3.3V logic levels. |
| D401/green | GPIO11 | GPIO1_11 | Default: JTAG TMS input or universal GPIO with 3.3V logic levels. |
| D403/yellow | GPIO12 | GPIO1_12 | Default: JTAG TDO input or universal GPIO with 3.3V logic levels. |
| D402/red | GPIO13 | GPIO1_13 | Default: JTAG TDI input or universal GPIO with 3.3V logic levels. |
Notes:
1. LEDs are switched on by logic „1” set at the GPIO outputs.
2. LEDs are controlled by current drivers and do not load the GPIOs.
User switches connections

| Switch | PCB symbol | GPIO | Description |
|---|---|---|---|
| S402 | GPIO3 | GPIO1_IO03 | Universal GPIO with 3.3V logic levels. |
| S403 | GPIO4 | GPIO1_IO04 | Universal GPIO with 3.3V logic levels. |
| S404 | GPIO8 | GPIO1_IO08 | Universal GPIO with 3.3V logic levels. |
| S405 | GPIO9 | GPIO1_IO09 | Universal GPIO with 3.3V logic levels. |
Notes:
1. After button pressing on GPIO lines are set to „0”.
2. GPIO lines connected to switches are separated from board’s environment by 1k resistors.
TFT LCD connector (RGB 24b, J405)

| J405 pin | Default function name | LCD interface name |
|---|---|---|
| 1 | LCD-DATA0 | LCD-B0 |
| 2 | LCD-DATA1 | LCD-B1 |
| 3 | LCD-DATA2 | LCD-B2 |
| 4 | LCD-DATA3 | LCD-B3 |
| 5 | LCD-DATA4 | LCD-B4 |
| 6 | LCD-DATA5 | LCD-B5 |
| 7 | LCD-DATA6 | LCD-B6 |
| 8 | LCD-DATA7 | LCD-B7 |
| 9 | GND | GND |
| 10 | LCD-DATA8 | LCD-G0 |
| 11 | LCD-DATA9 | LCD-G1 |
| 12 | LCD-DATA10 | LCD-G2 |
| 13 | LCD-DATA11 | LCD-G3 |
| 14 | LCD-DATA12 | LCD-G4 |
| 15 | LCD-DATA13 | LCD-G5 |
| 16 | LCD-DATA14 | LCD-G6 |
| 17 | LCD-DATA15 | LCD-G7 |
| 18 | GND | GND |
| 19 | LCD-DATA16 | LCD-R0 |
| 20 | LCD-DATA17 | LCD-R1 |
| 21 | LCD-DATA18 | LCD-R2 |
| 22 | LCD-DATA19 | LCD-R3 |
| 23 | LCD-DATA20 | LCD-R4 |
| 24 | LCD-DATA21 | LCD-R5 |
| 25 | LCD-DATA22 | LCD-R6 |
| 26 | LCD-DATA23 | LCD-R7 |
| 27 | GND | GND |
| 28 | LCD-DE | DE |
| 29 | LCD-HSYNC | HSYNC |
| 30 | LCD-VSYNC | VSYNC |
| 31 | GND | GND |
| 32 | LCD-PCLK | DCLK |
| 33 | GND | GND |
| 34 | GPIO4 | TS-YPUL |
| 35 | GPIO3 | TS-YNUR |
| 36 | GPIO2 | TS-YPLL |
| 37 | GPIO1 | TS-YNLR |
| 38 | - | - |
| 39 | - | - |
| 40 | - | - |
| 41 | - | - |
| 42 | UART5-TXD | I2C-SCL |
| 43 | UART5-RXD | I2C-SDA |
| 44 | GND | GND |
| 45 | VCC-LCD | +3.3V (controlled by ENET2_TXEN) |
| 46 | VCC-LCD | +3.3V (controlled by ENET2_TXEN) |
| 47 | VCC-5V0 | +5.0V |
| 48 | VCC-5V0 | +5.0V |
| 49 | LCD-RESET | RESET |
| 50 | JTAG-nTRST | PWREN |
Dimensions

