SL-IoT-BOX-6ULL Datasheet and Pinout
From SomLabs Wiki

SL-IoT-BOX-6ULL Datasheet and Pinout
General description

The SL-IoT-BOX-6ULL is a industrial fanless computer. It is compact, energy-efficient computer dedicated for edge and PLC applications.
Powered by the NXP i.MX6ULL processor, it offers versatile connectivity with RS232, RS485, CAN-FD, USB, Ethernet, and optional WiFi/BLE with external antenna. It provides digital and relay I/O, expandable storage via eMMC or MicroSD, as well as development-friendly features like LED indicators, a console port, and RTC with battery backup.
Designed for reliability and flexibility, the SL-IoT-BOX-6ULL industrial fanless computer is an ideal platform for modern IoT and industrial solutions. By integrating OpenPLC software, industrial applications become more scalable, future-ready, and performance-driven.
At the core of the system, the powerful VisionSOM-6ULL module drives the performance of the computer.
The SL-IoT-BOX industrial fanless edge computer comes in a durable aluminum enclosure, rated IP40 for reliable protection.
Applications
- IoT Sensor Hubs
- Home Appliances
- IoT gateways
- Protocol converters
- Home Automation – Smart Home
- 2D barcode scanners and printers
- Smart grid infrastructure
- Outdoor equipment
Features
- Powered by industrial NXP i.MX 6ULL application processor
- Fanless design
- Core clock up to 900MHz
- Up to 1GB RAM DDR3L
- Up to 32GB eMMC
- Integrated Ethernet 10/100 Mb/s
- Integrated industrial 1xRS485, 1xCAN-FD, 2xRS232 and 4xUSB2.0
- Dual relay NC-C-NO outputs
- Digital inputs 4xIEC 61131-2
- Digital high-side outputs
- Integrated RTC with battery
- Integrated MicroSD card reader
- Optional Murata 802.11b/g/n Wi-Fi and Bluetooth v5.1 module
- Power-efficient and cost-optimized solution
- Integrated security features
- Alu case with IP40 protection
Pictures of SL-IoT-BOX-6ULL versions
| Version | Photo |
|---|---|
| With case |
|
| Exploded view |
|
Ordering info
| SL | Product type SL-IOT-BOX - Industrial Single Board Computer |
| CpuType | CPU Type 6ULL - i.MX6 ULL Y2 |
| RamSize | DDR3 RAM Size 512R - 512MB |
| FlashSize | Flash Size Type and Density 08GE - 8GB eMMC |
| SF | Special Features 0SF - No Special Features 1WB - Built-in Murata 802.11b/g/n Wi-Fi/Bluetooth v5.1 |
| TEMP | Operating Temperature E - Extended: -25 to +70 C I - Industrial: -40 to +85 C |
Operating ranges
| Parameter | Value | Unit | Comment |
|---|---|---|---|
| Power Supply | - | ||
| Power Supply (USB)1 | Connected to USB console connectors | ||
| DI input H voltage (above) | In accordance with the standard IEC61131-2 | ||
| DI input L voltage (below) | In accordance with the standard IEC61131-2 | ||
| DO output current limit | Recommended max. output current up to 150 mA | ||
| Environment temperature2 | oC | Industrial range w/o WiFi module | |
| Industrial (extended) range with WiFi module |
Note:
1. Recommended only for services purposes
2. Maximum MPU junction temperature is +105oC (industrial version).
Electrical parameters
| Parameter | Value | Units | ||
|---|---|---|---|---|
| Min. | Typ. | Max. | ||
| Supply voltage1 | 10 | 24 | 24.5 | V |
Notes:
1. The external voltage connected to pin 2 of J100 and/or J101 or MicroUSB.
MPU subsystem
The SL-IoT-BOX computer’s microprocessor system is based on a VisionSOM-6ULL family module, which is equipped with an industrial NXP i.MX6ULL microprocessor. Two variants of Linux operating systems are available for the computer, based on Debian and Yocto.
Back connectors

GPIOs assignments
| Description | MPU peripheral block | Note | ||
|---|---|---|---|---|
| RTC | ||||
| Communication interface | I2C1 on default UART4 | SDA, SCL | ||
| RTC interrupt | GPIO1_IO25 | - | ||
| Console UART | ||||
| Communication interface | UART1 | TxD, RxD | ||
| RS232 | ||||
| Channel RS232-1 | UART4 | TxD, RxD | ||
| Channel RS232-2 | UART8 | TxD, RxD | ||
| RS485 | ||||
| RS485 interface | UART5 | TxD, RxD - communication UART5_CTS - RS485 direction of data transfer | ||
| CAN | ||||
| CAN communication interface | CAN1 | TX -LCD_DATA08, RX - LCD_DATA09 | ||
| CAN control interface | GPIO3_IO10 | LCD_DATA5 | ||
| User LEDs | ||||
| User LED A | GPIO1_IO02 | - | ||
| User LED B | GPIO1_IO09 | - | ||
| User LED C | GPIO1_IO00 | - | ||
| User LED D | GPIO1_IO01 | - | ||
| SYS | GPIO1_IO08 | By default system heartbeat LED | ||
| Relays | ||||
| REL1 | GPIO1_IO15 | JTAG-NRST | ||
| REL2 | GPIO1_IO11 | JTAG-TMS | ||
| Digital inputs | ||||
| DI1 | GPIO3_IO5 | LCD_DATA0 | ||
| DI2 | GPIO3_I11 | LCD_DATA6 | ||
| DI3 | GPIO3_IO4 | LCD_RESET | ||
| DI4 | GPIO3_IO6 | LCD_DATA1 | ||
| Digital outputs | ||||
| DQ1 | GPIO1_IO14 | JTAG-TCK | ||
| DQ2 | GPIO1_IO27 | UART3-CTS | ||
| DQ3 | GPIO1_IO22 | UART2-CTS | ||
| DQ4 | GPIO1_IO12 | JTAG-TDO | ||
| USB-OTG | ||||
| ID (USB1) | GPIO1_IO24 | UART3_TX | ||
RTC battery connection








