VisionSOM-STM32MP1: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Product|category1=SOM|category2=|image= | {{Product|category1=SOM|category2=|image=Sls18 usd.png | ||
|cpu=STM32MP1 - single or dual ARM Cortex-A7 cores (at speed up to 650MHz) and ARM Cortex-M4 core (at speed up to 209MHz) | |cpu=STM32MP1 - single or dual ARM Cortex-A7 cores (at speed up to 650MHz) and ARM Cortex-M4 core (at speed up to 209MHz) | ||
|ram=up to 512MB DDR3L | |ram=up to 512MB DDR3L | ||
Line 10: | Line 10: | ||
|can=up to 2 FlexCAN | |can=up to 2 FlexCAN | ||
|net=Wi-Fi 802.11b/g/n, Bluetooth BLE<br>Ethernet 10/100 (MAC only) | |net=Wi-Fi 802.11b/g/n, Bluetooth BLE<br>Ethernet 10/100 (MAC only) | ||
|bluetooth=Bluetooth: | |bluetooth=Bluetooth: BLE v5.1 | ||
|security= AES-128, <br>ARM TrustZone, <br>RNG | |security= AES-128, <br>ARM TrustZone, <br>RNG | ||
|temp= - | |temp= -25 to +70°C (with WiFi/BLE module),<br>-40 to +85°C | ||
|usb=2 x USB2.0 OTG Host/Device | |usb=2 x USB2.0 OTG Host/Device | ||
|audio=3 x I2S/SAI, <br>S/PDIF Tx/Rx, <br>ESAI, <br> Medium Quality audio System | |audio=3 x I2S/SAI, <br>S/PDIF Tx/Rx, <br>ESAI, <br> Medium Quality audio System | ||
Line 18: | Line 18: | ||
|rtc=built-in with external battery | |rtc=built-in with external battery | ||
|dim=67mm x 32mm x 4mm<br>SODIMM200 module | |dim=67mm x 32mm x 4mm<br>SODIMM200 module | ||
|description=VisionSOM-STM32MP1 is comprised of a small processor module with CPU bus accessibility and standard I/O functionality and is an ideal solution for embedded projects.<br>VisionSOM-STM32MP1 can often trim 8-12 months from design cycle and can be easy adapted to existing projects or can be used together with a dedicated carrier board. Customers who are looking for a complete solution can use a set comprised of System on Module (SoM) and Carrier Board (CB). <br>VisionSOM- | |description=VisionSOM-STM32MP1 is comprised of a small processor module with CPU bus accessibility and standard I/O functionality and is an ideal solution for embedded projects.<br>VisionSOM-STM32MP1 can often trim 8-12 months from design cycle and can be easy adapted to existing projects or can be used together with a dedicated carrier board. Customers who are looking for a complete solution can use a set comprised of System on Module (SoM) and Carrier Board (CB). <br>VisionSOM-STM32MP1 requires a matching customer’s board or a carrier board to establish a complete system. Carrier Board together with VisionSOM-STM32MP1 is a ready to use computer on board and is giving enormous flexibility in building projects.<br> | ||
|documentation= | |documentation= | ||
Line 29: | Line 29: | ||
|content= | |content= | ||
'''Embedded Linux Developer Guide''' | '''Embedded Linux Developer Guide''' | ||
* [[Customizing_the_device_tree_VisionSOM-STM32MP1|Customizing the device tree]] | |||
* [[Building simple C program for VisionSOM-STM32MP1|Building simple C program for VisionSOM-STM32MP1]] | * [[Building simple C program for VisionSOM-STM32MP1|Building simple C program for VisionSOM-STM32MP1]] | ||
* [[Connecting to WiFi network on VisionSOM-STM32MP1|Connecting to WiFi network on VisionSOM-STM32MP1]] | * [[Connecting to WiFi network on VisionSOM-STM32MP1|Connecting to WiFi network on VisionSOM-STM32MP1]] | ||
* [[Enabling Bluetooth on VisionSOM-STM32MP1|Enabling Bluetooth on VisionSOM-STM32MP1]] | * [[Enabling Bluetooth on VisionSOM-STM32MP1|Enabling Bluetooth on VisionSOM-STM32MP1]] | ||
* [[Building simple QT application visionsom-stm32mp1|Building simple QT application on VisionSOM-STM32MP1]] | |||
* [[Running_a_Cortex-M4_application_on_visionsom-stm32mp1|Running a Cortex-M4 application on VisionSOM-STM32MP1]] | |||
* [[Installing_OpenSTLinux_on_VisionSOM-STM32MP1_with_SD_card|Installing OpenSTLinux on VisionSOM-STM32MP1 with SD card]] | |||
* [[Installing_OpenSTLinux_on_VisionSOM-STM32MP1_with_eMMC_memory|Installing OpenSTLinux on VisionSOM-STM32MP1 with eMMC memory]] | |||
* [[Installing_STM32CubeProgrammer_on_Ubuntu_18.04|Installing STM32CubeProgrammer on Ubuntu 18.04]] | |||
}} {{DocBox|boxwidth=21|system=Yocto | }} {{DocBox|boxwidth=21|system=Yocto | ||
|content= | |content= | ||
'''Yocto Developer Guide''' | '''Yocto Developer Guide''' | ||
* [[OpenSTLinux for VisionSOM-STM32MP1|OpenSTLinux for VisionSOM-STM32MP1]] | * [[Yocto_Kirkstone_OpenSTLinux_for_VisionSOM-STM32MP1|Yocto Kirkstone OpenSTLinux for VisionSOM-STM32MP1]] | ||
* [[OpenSTLinux for VisionSOM-STM32MP1|Yocto Dunfell OpenSTLinux for VisionSOM-STM32MP1]] | |||
}} {{DocBox|boxwidth=21|system=Projects | }} {{DocBox|boxwidth=21|system=Projects | ||
|content= | |content= | ||
'''Projects''' | '''Projects''' | ||
* [[VisionSOM-STM32MP1 demo|VisionSOM-STM32MP1 demo]] | |||
* [[VisionSOM-STM32MP1 simple swipe demo|VisionSOM-STM32MP1 simple swipe demo]] | |||
* [[VisionSOM-STM32MP1 sensors demo|VisionSOM-STM32MP1 sensors demo]] | |||
* [[Connecting the DLPDLCR2000EVM projector kit to VisionSOM-STM32MP1|Connecting the DLPDLCR2000EVM projector kit to VisionSOM-STM32MP1]] | |||
}} | }} | ||
}} | }} |
Latest revision as of 12:24, 23 December 2022
VisionSOM-STM32MP1 |
Documentation
- Datasheet and Pinout
- VisionSOM-STM32MP1 - Datasheet
- EM Radiation Test Precompliance Report (EMC)
- VisionSOM-STM32MP1 - Product Brief
- STM32MP1 - Microprocessor Overview
- VisionSOM-STM32MP1 - PDF 3D files
- VisionSOM-STM32MP1 - Altium designer PCB/SCH library with 3D SoM and connector models
- VisionSOM-STM32MP1 - Wiki Page for SOM (Linux, Android, Projects)
- System on Module Comparison
How to
Embedded Linux Developer Guide
- Customizing the device tree
- Building simple C program for VisionSOM-STM32MP1
- Connecting to WiFi network on VisionSOM-STM32MP1
- Enabling Bluetooth on VisionSOM-STM32MP1
- Building simple QT application on VisionSOM-STM32MP1
- Running a Cortex-M4 application on VisionSOM-STM32MP1
- Installing OpenSTLinux on VisionSOM-STM32MP1 with SD card
- Installing OpenSTLinux on VisionSOM-STM32MP1 with eMMC memory
- Installing STM32CubeProgrammer on Ubuntu 18.04
Yocto
Specifications |
CPU | STM32MP1 - single or dual ARM Cortex-A7 cores (at speed up to 650MHz) and ARM Cortex-M4 core (at speed up to 209MHz) |
Memory | up to 512MB DDR3L |
GPU | Vivante GPU 3D OpenGL ES2.0 |
Display | MIPI-DSI interface |
Camera | up to 14-bit CSI interface |
Storage | uSD card or up to 32GB eMMC |
Network | Wi-Fi 802.11b/g/n, Bluetooth BLE Ethernet 10/100 (MAC only) |
RTC | built-in with external battery |
I2C | up to 4 channels |
SPI | up to 4 channels |
CAN | up to 2 FlexCAN |
UART | up to 8 channels |
USB | 2 x USB2.0 OTG Host/Device |
Audio | 3 x I2S/SAI, S/PDIF Tx/Rx, ESAI, Medium Quality audio System |
Security | AES-128, ARM TrustZone, RNG |
Temperature Range | -25 to +70°C (with WiFi/BLE module), -40 to +85°C |
Dimensions | 67mm x 32mm x 4mm SODIMM200 module |