VisionSOM-iMX93 Datasheet and Pinout: Difference between revisions
From SomLabs Wiki
| (21 intermediate revisions by the same user not shown) | |||
| Line 57: | Line 57: | ||
*Ideal for industrial IoT and embedded applications | *Ideal for industrial IoT and embedded applications | ||
*Integrated security features | *Integrated security features | ||
*Yocto/ | *Yocto/Debian support | ||
== Pictures of SOM versions == | == Pictures of SOM versions == | ||
| Line 65: | Line 65: | ||
|- | |- | ||
| eMMC || | | eMMC || | ||
[[File: | [[File:visionSOM-iMX93-eMMC-top.jpg|center|thumb]] | ||
[[File: | [[File:visionSOM-iMX93-eMMC-bottom.jpg|center|thumb]] | ||
|- | |- | ||
|} | |} | ||
| Line 77: | Line 77: | ||
== Ordering info == | == Ordering info == | ||
__orderingInfoStart__ | __orderingInfoStart__ | ||
[ | [ | ||
{ | { | ||
| Line 83: | Line 82: | ||
"values":[ | "values":[ | ||
{ | { | ||
"field1":{ | "field1":{"name":"SF","values":["1WB"]}, | ||
"field2":{"name":"TEMP","values":["I"]} | |||
} | |||
] | |||
"field2":{ | |||
}, | }, | ||
| Line 127: | Line 102: | ||
"symbol" : "N", | "symbol" : "N", | ||
"values" : [ | "values" : [ | ||
{"value" : " | {"value" : "2", | ||
"description" : "High Performance | "description" : "High Performance VisionSOM SODIMM200 module"} | ||
] | ] | ||
}, | }, | ||
| Line 136: | Line 111: | ||
"symbol" : "N", | "symbol" : "N", | ||
"values" : [ | "values" : [ | ||
{"value" : " | {"value" : "6", | ||
"description" : "i.MX | "description" : "i.MX 93"} | ||
] | ] | ||
}, | }, | ||
| Line 145: | Line 120: | ||
"symbol" : "CpuType", | "symbol" : "CpuType", | ||
"values" : [ | "values" : [ | ||
{"value" : " | {"value" : "X93DCN", "description" : "i.MX 93 Dual Core with NPU"} | ||
] | ] | ||
}, | }, | ||
| Line 157: | Line 132: | ||
"symbol" : "Clock", | "symbol" : "Clock", | ||
"values" : [ | "values" : [ | ||
{"value" : " | {"value" : "1700C", "description" : "1.7GHz (Industrial temperature range)"} | ||
] | ] | ||
}, | }, | ||
| Line 212: | Line 186: | ||
"symbol" : "TEMP", | "symbol" : "TEMP", | ||
"values" : [ | "values" : [ | ||
{"value" : "E", "description" : "Extended: -30 to +85 C"}, | {"value" : "E", "description" : "Extended: -30 to +85 C"}, | ||
{"value" : "I", "description" : "Industrial: -40 to +85 C"} | {"value" : "I", "description" : "Industrial: -40 to +85 C"} | ||
| Line 222: | Line 195: | ||
== Block Diagram == | == Block Diagram == | ||
[[File: | [[File:VisionSOM-imx93-block.png|250px|center]] | ||
== Operating ranges == | == Operating ranges == | ||
| Line 234: | Line 207: | ||
| <center>5.0</center> | | <center>5.0</center> | ||
| <center>V</center> | | <center>V</center> | ||
| Connected to VDD 5V | | Connected to VDD 5V SODIM200 pins | ||
|- | |- | ||
| Max. input GPIO voltage | | Max. input GPIO voltage | ||
| Line 248: | Line 221: | ||
| <center>-30…+85</center> | | <center>-30…+85</center> | ||
| Industrial range with WiFi module | | Industrial range with WiFi module | ||
|} | |} | ||
Note: <br /> | Note: <br /> | ||
| Line 289: | Line 259: | ||
Important notes: | Important notes: | ||
<br />1. Detail pin configurations description you can find, edit and arrange in dedicated MEX file (with free "iMX PinTool" configurational tool). | <br />1. Detail pin configurations description you can find, edit and arrange in dedicated MEX file (with free "iMX PinTool" configurational tool). | ||
<br />2. | <br />2. Following MPU lines are dual use: | ||
<br />3. | <br />* UART1_TXD (ball E21) - BOOT3 during MPU reset/after reset: UART1_TXD | ||
<br />4. | <br />* UART2_TXD (ball F21) - BOOT2 during MPU reset/after reset: GPIO1_IO07 | ||
<br />5. | <br />* SAI1_TXD0 (ball H21) - BOOT1 during MPU reset/after reset: SAI1.TXD | ||
<br />6. eMMC memory is connected to | <br />* SAI1_TXFS (ball G21) - BOOT0 during MPU reset/after reset: SAI1.SYNC | ||
<br />3. RECOVERY line -> BOOT3 | |||
<br />4. BOOT2...BOOT0 are premanently connected to GND | |||
<br />5. SDIO3 interface is used to communication with Murata 1DX radio module | |||
<br />6. eMMC memory is connected to SDIO1 interface | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold; text-align:center;" | |||
! SOM pin number | |||
! MPU pin name | |||
! SOM pin name | |||
! GPIO | |||
! FCBGA306 ball number | |||
! Notes | |||
|- | |- | ||
| 1 | |||
| - | |||
| GND | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| | | 2 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 3 | ||
| | | GPIO2_IO12 | ||
| | | I2C8.SDA | ||
| | | GPIO2_IO12 | ||
| | | N20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 4 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 5 | ||
| | | GPIO2_IO13 | ||
| | | I2C8.SCL | ||
| | | GPIO2_IO13 | ||
| | | N21 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 6 | ||
| | | - | ||
| | | RECOVERY | ||
| <br /> | | - | ||
| | |||
| BOOT MODE selection, if: <br /> RECOVERY = "0" then BOOT0 = "1", as a result serial loader starts<br /> RECOVERY = "1" or open then BOOT0 = "0", as a result MCU boots from fuses. | |||
|- | |- | ||
| | | 7 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 8 | ||
| | | ONOFF | ||
| | | PWR-ON | ||
| | | - | ||
| <br /> | | A19 | ||
| 1.8V power domain<br /> A brief connection the PWR-ON to GND in the OFF mode causes the internal power management state machine to change the state to ON. In the ON mode, a brief connection the PWR-ON to GND generates an interrupt (intended to be a software-controllable power-down). Approximately five seconds (or more) to GND causes a forced OFF. | |||
|- | |- | ||
| | | 9 | ||
| | | UART2_RXD | ||
| | | SAI1.MCLK | ||
| | | GPIO1_IO06 | ||
| | | F20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 10 | ||
| | | - | ||
| | | RESET-OUT | ||
| | | - | ||
| | | - | ||
| 3.3V power domain<br /> Open-drain system reset output | |||
|- | |- | ||
| | | 11 | ||
| | | SAI1_TXD0 | ||
| | | SAI1.TXD | ||
| | | GPIO1_IO13 | ||
| <br /> | | H21 | ||
| 3.3V power domain<br /> If POR-B="0" then this pin acts as BOOT1 input (by default ="0") | |||
|- | |- | ||
| | | 12 | ||
| | | - | ||
| | | RESET-IN | ||
| <br />- | | - | ||
| - | |||
| 3.3V power domain<br /> PMIC_RST_B input of PCA9451AHN on-board PMIC<br /> Active low global reset line (hard reset by turning off the power) | |||
|- | |- | ||
| | | 13 | ||
| | | SAI1_RXD0 | ||
| | | SAI1.RXD | ||
| | | GPIO1_IO14 | ||
| | | H20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 14 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 15 | ||
| | | SAI1_TXC | ||
| | | SAI1.BCLK | ||
| | | GPIO1_IO12 | ||
| | | G20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 16 | ||
| | | DAP_TMS_SWDIO | ||
| | | JTAG.TMS | ||
| | | GPIO3_IO29 | ||
| | | W2 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 17 | ||
| | | SAI1_TXFS | ||
| | | SAI1.SYNC | ||
| | | GPIO1_IO11 | ||
| <br /> | | G21 | ||
| 3.3V power domain<br /> If POR-B="0" then this pin acts as BOOT0 input (by default ="0") | |||
|- | |- | ||
| | | 18 | ||
| | | DAP_TCLK_SWCLK | ||
| | | JTAG.TCK | ||
| | | GPIO3_IO30 | ||
| | | Y1 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 19 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 20 | ||
| | | DAP_TDO_TRACESWO | ||
| | | JTAG.TDO | ||
| | | GPIO3_IO31 | ||
| | | Y2 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 21 | ||
| | | SD2_DATA1 | ||
| | | SD2.DATA1 | ||
| | | GPIO3_IO04 | ||
| <br />3. | | AA18 | ||
| 1.8V or 3.3V power domain for SDIO2 interface, selected by software with SDIO-VSELECT pin.<br /> Output is 3.3 V when SDIO-VSELECT is driven LOW and 1.8 V when driven HIGH. | |||
|- | |- | ||
| | | 22 | ||
| | | DAP_TDI | ||
| | | JTAG.TDI | ||
| | | GPIO4_IO05 | ||
| | | W11 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 23 | ||
| | | SD2_DATA0 | ||
| | | SD2.DATA0 | ||
| | | GPIO3_IO03 | ||
| <br /> | | Y18 | ||
| 1.8V or 3.3V power domain for SDIO2 interface, selected by software with SDIO-VSELECT pin.<br /> Output is 3.3 V when SDIO-VSELECT is driven LOW and 1.8 V when driven HIGH. | |||
|- | |- | ||
| | | 24 | ||
| | | TAMPER0 | ||
| | | TAMPER0 | ||
| | | - | ||
| | | F14 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 25 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 26 | ||
| | | TAMPER1 | ||
| | | TAMPER1 | ||
| | | - | ||
| | | B16 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 27 | ||
| | | SD2_CLK | ||
| | | SD2.CLK | ||
| | | GPIO3_IO01 | ||
| <br />3. | | AA19 | ||
| 1.8V or 3.3V power domain for SDIO2 interface, selected by software with SDIO-VSELECT pin.<br /> Output is 3.3 V when SDIO-VSELECT is driven LOW and 1.8 V when driven HIGH. | |||
|- | |- | ||
| | | 28 | ||
| | | UART1_RXD | ||
| | | UART1.RXD | ||
| | | GPIO1_IO04 | ||
| | | E20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 29 | ||
| | | SD2_CMD | ||
| | | SD2.CMD | ||
| | | GPIO3_IO02 | ||
| <br />3. | | Y19 | ||
| 1.8V or 3.3V power domain for SDIO2 interface, selected by software with SDIO-VSELECT pin.<br /> Output is 3.3 V when SDIO-VSELECT is driven LOW and 1.8 V when driven HIGH. | |||
|- | |- | ||
| | | 30 | ||
| | | UART1_TXD | ||
| | | UART1.TXD | ||
| | | GPIO1_IO05 | ||
| <br /> | | E21 | ||
| 3.3V power domain<br /> If POR-B="0" then this pin acts as BOOT1 input (depends on RECOVERY line state) | |||
|- | |- | ||
| | | 31 | ||
| | | SD2_DATA3 | ||
| | | SD2.DATA3 | ||
| | | GPIO3_IO06 | ||
| <br />3. | | AA20 | ||
| 1.8V or 3.3V power domain for SDIO2 interface, selected by software with SDIO-VSELECT pin.<br /> Output is 3.3 V when SDIO-VSELECT is driven LOW and 1.8 V when driven HIGH. | |||
|- | |- | ||
| | | 32 | ||
| | | PDM_BIT_STREAM1 | ||
| | | SYS-LED | ||
| | | GPIO1_IO10 | ||
| | | G18 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 33 | ||
| | | SD2_DATA2 | ||
| | | SD2.DATA2 | ||
| | | GPIO3_IO05 | ||
| <br /> | | Y20 | ||
| 1.8V or 3.3V power domain for SDIO2 interface, selected by software with SDIO-VSELECT pin.<br /> Output is 3.3 V when SDIO-VSELECT is driven LOW and 1.8 V when driven HIGH. | |||
|- | |- | ||
| | | 34 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 35 | ||
| | | - | ||
| | | SD2.NVCC | ||
| | | - | ||
| <br />3. | | - | ||
| 1.8V or 3.3V power supply for SDIO2 interface, selected by software with SDIO-VSELECT pin.<br /> Output is 3.3 V when SDIO-VSELECT is driven LOW and 1.8 V when driven HIGH. | |||
|- | |- | ||
| | | 36 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 37 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 38 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 39 | ||
| | | - | ||
| | | VDD-1V8 | ||
| | | - | ||
| | | - | ||
| Internally generated by PMIC 1.8V for internal peripherals by BUCK5 channel (maximum external load is limted, details in Electrical Characteristics section of "PCA9451 Product data sheet" by NXP) | |||
|- | |- | ||
| | | 40 | ||
| | | - | ||
| | | VDD-1V8 | ||
| | | - | ||
| | | - | ||
| Internally generated by PMIC 1.8V for internal peripherals by BUCK5 channel (maximum external load is limted, details in Electrical Characteristics section of "PCA9451 Product data sheet" by NXP) | |||
|- | |- | ||
| | | 41 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 42 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 43 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 44 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 45 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 46 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 47 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 48 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 49 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 50 | ||
| | | - | ||
| | | VDD-5V0 | ||
| | | - | ||
| | | - | ||
| Power supply input | |||
|- | |- | ||
| | | 51 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 52 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 53 | ||
| | | - | ||
| | | VDD-3V3 | ||
| | | - | ||
| | | - | ||
| Internally generated by PMIC 3.3V for internal peripherals by BUCK4 channel (maximum external load is limted, details in Electrical Characteristics section of "PCA9451 Product data sheet" by NXP) | |||
|- | |- | ||
| | | 54 | ||
| | | - | ||
| | | VDD-3V3 | ||
| | | - | ||
| | | - | ||
| Internally generated by PMIC 3.3V for internal peripherals by BUCK4 channel (maximum external load is limted, details in Electrical Characteristics section of "PCA9451 Product data sheet" by NXP) | |||
|- | |- | ||
| | | 55 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 56 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 57 | ||
| | | USB2_ID | ||
| | | USB2.ID | ||
| | | - | ||
| | | E12 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 58 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 59 | ||
| | | USB2_D_N | ||
| | | USB2.D_N | ||
| | | - | ||
| | | A15 | ||
| USB2 interface analog I/O | |||
|- | |- | ||
| | | 60 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 61 | ||
| | | USB2_D_P | ||
| | | USB2.D_P | ||
| | | - | ||
| | | B15 | ||
| USB2 interface analog I/O | |||
|- | |- | ||
| | | 62 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 63 | ||
| | | USB2_VBUS | ||
| | | USB2.VBUS | ||
| | | - | ||
| | | E14 | ||
| USB2 interface analog input (5V compatible) | |||
|- | |- | ||
| | | 64 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 65 | ||
| | | SD2_RESET_B | ||
| | | USB2.VBUS-OC | ||
| | | GPIO3_IO07 | ||
| | | AA17 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 66 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 67 | ||
| | | GPIO2_IO23 | ||
| | | USB2.VBUS-EN | ||
| | | GPIO2_IO23 | ||
| | | U20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 68 | ||
| | | GPIO2_IO27 | ||
| | | GPIO2-IO27 | ||
| | | GPIO2_IO27 | ||
| | | W21 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 69 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 70 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 71 | ||
| | | GPIO2_IO22 | ||
| | | USB1.VBUS-EN | ||
| | | GPIO2_IO22 | ||
| | | U18 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 72 | ||
| | | GPIO1_IO02 | ||
| | | I2C2.SCL | ||
| | | GPIO1_IO02 | ||
| | | D20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 73 | ||
| | | SD_CD_B | ||
| | | USB1.VBUS-OC | ||
| | | GPIO3_IO00 | ||
| | | Y17 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 74 | ||
| | | GPIO1_IO03 | ||
| | | I2C2.SDA | ||
| | | GPIO1_IO03 | ||
| | | D21 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 75 | ||
| | | USB1_VBUS | ||
| | | USB1.VBUS | ||
| | | - | ||
| | | F12 | ||
| USB1 interface analog input (5V compatible) | |||
|- | |- | ||
| | | 76 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 77 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 78 | ||
| | | UART2_TXD | ||
| | | GPIO1-IO07 | ||
| | | GPIO1_IO07 | ||
| <br /> | | F21 | ||
| 3.3V power domain<br /> If POR-B="0" then this pin acts as BOOT2 input (by default ="0") | |||
|- | |- | ||
| | | 79 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 80 | ||
| | | PDM_BIT_STREAM0 | ||
| | | CAN1.RX | ||
| | | GPIO1_IO09 | ||
| | | J17 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 81 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 82 | ||
| | | PDM_CLK | ||
| | | CAN1.TX | ||
| | | GPIO1_IO08 | ||
| | | G17 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 83 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 84 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 85 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 86 | ||
| | | GPIO2_IO18 | ||
| | | SPI5.CS0 | ||
| | | GPIO2_IO18 | ||
| | | R18 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 87 | ||
| | | USB1_ID | ||
| | | USB1.ID | ||
| | | - | ||
| | | C11 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 88 | ||
| | | GPIO2_IO21 | ||
| | | SPI5.SCK | ||
| | | GPIO2_IO21 | ||
| | | T21 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 89 | ||
| | | USB1_D_N | ||
| | | USB1.D_N | ||
| | | - | ||
| | | A14 | ||
| USB1 interface analog I/O | |||
|- | |- | ||
| | | 90 | ||
| | | GPIO2_IO20 | ||
| | | SPI5.MOSI | ||
| | | GPIO2_IO20 | ||
| | | T20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 91 | ||
| | | USB1_D_P | ||
| | | USB1.D_P | ||
| | | - | ||
| | | B14 | ||
| USB1 interface analog I/O | |||
|- | |- | ||
| | | 92 | ||
| | | GPIO2_IO19 | ||
| | | SPI5.MISO | ||
| | | GPIO2_IO19 | ||
| | | R17 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 93 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 94 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 95 | ||
| | | CCM_CLKO3 | ||
| | | ENET1.RESET | ||
| | | GPIO4_IO28 | ||
| | | U4 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 96 | ||
| | | GPIO2_10 | ||
| | | UART7.CTS | ||
| | | GPIO2_IO10 | ||
| | | N17 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 97 | ||
| | | CCM_CLKO4 | ||
| | | ENET1.INT | ||
| | | GPIO4_IO29 | ||
| | | V4 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 98 | ||
| | | GPIO2_11 | ||
| | | UART7.RTS | ||
| | | GPIO2_IO11 | ||
| | | N18 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 99 | ||
| | | ENET1_MDIO | ||
| | | ENET1.MDIO | ||
| | | GPIO4_IO01 | ||
| | | AA10 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 100 | ||
| | | GPIO2_IO08 | ||
| | | UART7.TXD | ||
| | | GPIO2_IO08 | ||
| | | M20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 101 | ||
| | | ENET1_MDC | ||
| | | ENET1.MDC | ||
| | | GPIO4_IO00 | ||
| | | AA11 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 102 | ||
| | | GPIO2_IO09 | ||
| | | UART7.RXD | ||
| | | GPIO2_IO09 | ||
| | | M21 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 103 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 104 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 105 | ||
| | | ENET1_RXC | ||
| | | ENET1.RXC | ||
| | | GPIO4_IO09 | ||
| | | AA7 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 106 | ||
| | | GPIO2_IO02 | ||
| | | UART5.CTS | ||
| | | GPIO2_IO02 | ||
| | | K20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 107 | ||
| | | ENET1_RX_CTL | ||
| | | ENET1.RX-CTL | ||
| | | GPIO4_IO08 | ||
| | | Y8 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 108 | ||
| | | GPIO2_IO03 | ||
| | | UART5.RTS | ||
| | | GPIO2_IO03 | ||
| | | K21 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 109 | ||
| | | ENET1_RD0 | ||
| | | ENET1.RXD0 | ||
| | | GPIO4_IO10 | ||
| | | AA8 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 110 | ||
| | | GPIO2_IO00 | ||
| | | UART5.TXD | ||
| | | GPIO2_IO00 | ||
| | | J21 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 111 | ||
| | | ENET1_RD1 | ||
| | | ENET1.RXD1 | ||
| | | GPIO4_IO11 | ||
| | | Y9 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 112 | ||
| | | GPIO2_IO01 | ||
| | | UART5.RXD | ||
| | | GPIO2_IO01 | ||
| | | J20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 113 | ||
| | | ENET1_RD2 | ||
| | | ENET1.RXD2 | ||
| | | GPIO4_IO12 | ||
| | | AA9 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 114 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 115 | ||
| | | ENET1_RD3 | ||
| | | ENET1.RXD3 | ||
| | | GPIO4_IO13 | ||
| | | Y10 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 116 | ||
| | | ADC_IN3 | ||
| | | ADC.IN3 | ||
| | | - | ||
| <br /> | | B21 | ||
| 12-b ADC input<br /> Input voltage range 0…1.8V | |||
|- | |- | ||
| | | 117 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 118 | ||
| | | ADC_IN2 | ||
| | | ADC.IN2 | ||
| | | - | ||
| <br /> | | B20 | ||
| 12-b ADC input<br /> Input voltage range 0…1.8V | |||
|- | |- | ||
| | | 119 | ||
| | | ENET1_TX_CTL | ||
| | | ENET1.TX-CTL | ||
| | | GPIO4_IO06 | ||
| | | V10 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 120 | ||
| | | ADC_IN1 | ||
| | | ADC.IN1 | ||
| | | - | ||
| <br /> | | A20 | ||
| 12-b ADC input<br /> Input voltage range 0…1.8V | |||
|- | |- | ||
| | | 121 | ||
| | | ENET1_TXC | ||
| | | ENET1.TXC | ||
| | | GPIO4_IO07 | ||
| | | U10 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 122 | ||
| | | ADC_IN0 | ||
| | | ADC.IN0 | ||
| | | - | ||
| <br /> | | B19 | ||
| 12-b ADC input<br /> Input voltage range 0…1.8V | |||
|- | |- | ||
| | | 123 | ||
| | | ENET1_TD3 | ||
| | | ENET1.TXD3 | ||
| | | GPIO4_IO02 | ||
| | | V12 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 124 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 125 | ||
| | | ENET1_TD2 | ||
| | | ENET1.TXD2 | ||
| | | GPIO4_IO03 | ||
| | | U12 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 126 | ||
| | | GPIO2_IO04 | ||
| | | SPI7.CS0 | ||
| | | GPIO2_IO04 | ||
| | | L17 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 127 | ||
| | | ENET1_TD1 | ||
| | | ENET1.TXD1 | ||
| | | GPIO4_IO02 | ||
| | | T12 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 128 | ||
| | | GPIO2_IO07 | ||
| | | SPI7.SCK | ||
| | | GPIO2_IO07 | ||
| | | L21 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 129 | ||
| | | ENET1_TD0 | ||
| | | ENET1.TXD0 | ||
| | | GPIO4_IO05 | ||
| | | W11 | ||
| 1.8V power domain | |||
|- | |- | ||
| | | 130 | ||
| | | GPIO2_IO06 | ||
| | | SPI7.MOSI | ||
| | | GPIO2_IO06 | ||
| | | L20 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 131 | ||
| | | - | ||
| | | GND | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| | | 132 | ||
| | | GPIO2_IO05 | ||
| | | SPI7.MISO | ||
| | | GPIO2_IO05 | ||
| | | L18 | ||
| 3.3V power domain | |||
|- | |- | ||
| | | 133 | ||
| | | CCM_CLKO1 | ||
| | | ENET2.RESET | ||
| | | GPIO3_IO26 | ||
| | | AA2 | ||
