VisionSOM-RT: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|ram=512kB on-chip RAM | |ram=512kB on-chip RAM | ||
|storage=optional 4GB eMMC | |storage=optional 4GB eMMC | ||
|gfx= NXP PXP v2.0 2D <br>graphics accelerator for LCD-TFT | |||
|display=24-bit RGB parallel interface | |||
|i2c=up to 4 channels | |||
|spi=up to 4 channels | |||
|can=up to 2 FlexCAN | |||
|temp= -40 to +85°C | |||
|usb=2 x USB2.0 OTG Host/Device | |||
|audio=3 x I2S/SAI, <br>S/PDIF Tx/Rx | |||
|uart=up to 8 channels | |||
|dim=67mm x 32mm x 4mm<br>SODIMM200 module | |dim=67mm x 32mm x 4mm<br>SODIMM200 module | ||
|description=VisionSOM-RT is comprised of a small processor module with CPU bus accessibility and standard I/O functionality and is an ideal solution for embedded projects.<br>VisionSOM-RT can often trim 8-12 months from design cycle and can be easy adapted to existing projects or can be used together with a dedicated carrier board. Customers who are looking for a complete solution can use a set comprised of System on Module (SoM) and Carrier Board (CB). <br>VisionSOM-RT requires a matching customer’s board or a carrier board to establish a complete system. Carrier Board together with VisionSOM-RT is ready to use computer on board and is giving enormous flexibility in building projects.<br> | |description=VisionSOM-RT is comprised of a small processor module with CPU bus accessibility and standard I/O functionality and is an ideal solution for embedded projects.<br>VisionSOM-RT can often trim 8-12 months from design cycle and can be easy adapted to existing projects or can be used together with a dedicated carrier board. Customers who are looking for a complete solution can use a set comprised of System on Module (SoM) and Carrier Board (CB). <br>VisionSOM-RT requires a matching customer’s board or a carrier board to establish a complete system. Carrier Board together with VisionSOM-RT is ready to use computer on board and is giving enormous flexibility in building projects.<br> |
Revision as of 10:09, 14 January 2019
VisionSOM-RT |
Documentation
Specifications |
CPU | NXP i.MX RT Cortex-M7 32-bit processor (CPU clock up to 600MHz) |
Memory | 512kB on-chip RAM |
GPU | NXP PXP v2.0 2D graphics accelerator for LCD-TFT |
Display | 24-bit RGB parallel interface |
Storage | optional 4GB eMMC |
I2C | up to 4 channels |
SPI | up to 4 channels |
CAN | up to 2 FlexCAN |
UART | up to 8 channels |
USB | 2 x USB2.0 OTG Host/Device |
Audio | 3 x I2S/SAI, S/PDIF Tx/Rx |
Temperature Range | -40 to +85°C |
Dimensions | 67mm x 32mm x 4mm SODIMM200 module |