VisionSOM-RT: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|ram=512kB on-chip RAM | |ram=512kB on-chip RAM | ||
|storage=optional 4GB eMMC | |storage=optional 4GB eMMC | ||
|gfx= NXP PXP | |gfx= NXP PXP 2D <br>graphics accelerator for LCD-TFT | ||
|display=24-bit RGB parallel interface | |display=24-bit RGB parallel interface | ||
|i2c=up to 4 channels | |i2c=up to 4 channels | ||
Line 9: | Line 9: | ||
|can=up to 2 FlexCAN | |can=up to 2 FlexCAN | ||
|temp= -40 to +85°C | |temp= -40 to +85°C | ||
|usb=2 x USB2.0 OTG | |usb=2 x USB2.0 OTG | ||
|audio=3 x I2S/SAI, <br>S/PDIF Tx/Rx | |audio=3 x I2S/SAI, <br>S/PDIF Tx/Rx | ||
|uart=up to 8 channels | |uart=up to 8 channels |
Revision as of 10:10, 14 January 2019
VisionSOM-RT |
Documentation
Specifications |
CPU | NXP i.MX RT Cortex-M7 32-bit processor (CPU clock up to 600MHz) |
Memory | 512kB on-chip RAM |
GPU | NXP PXP 2D graphics accelerator for LCD-TFT |
Display | 24-bit RGB parallel interface |
Storage | optional 4GB eMMC |
I2C | up to 4 channels |
SPI | up to 4 channels |
CAN | up to 2 FlexCAN |
UART | up to 8 channels |
USB | 2 x USB2.0 OTG |
Audio | 3 x I2S/SAI, S/PDIF Tx/Rx |
Temperature Range | -40 to +85°C |
Dimensions | 67mm x 32mm x 4mm SODIMM200 module |