SL-MIPI-CSI-OV5640 Datasheet and Pinout: Difference between revisions
From SomLabs Wiki
Line 138: | Line 138: | ||
== MIPI-DSI (input) Pinout == | == MIPI-DSI (input) Pinout == | ||
<br> | <br> | ||
[[File: | [[File:SL-MIPI-CSI-OV5640-conn.png|center]] | ||
<br /> | <br /> | ||
<br> | <br> |
Revision as of 12:19, 30 April 2021
SL-MIPI-CSI-OV5640 5Mpx camera module with MIPI-CSI interface and OV5640 video sensor Datasheet and Pinout
General description
SL-MIPI-CSI-OV5640 is the 5 Mpx color camera module. Module is equipped with MIPI-CSI interface and FPC30 connector therefore SL-MIPI-CSI-OV5640 module is matched to the SoMLabs carrier boards.
The SL-MIPI-CSI-OV5640 is equipped with OV5640 hi-res HD 5 Mpx CMOS video sensor. Video interface is dual lane MIPI-CSI interface and module supports electronic shutter mode: rolling shutter/frame exposure.
As a result of using advanced PMIC – SL1 – developed by SoMLabs, the SL-MIPI-CSI-OV5640 module is powered from single +3.3V line available in FPC connector.
The SL-MIPI-CSI-OV5640 is fully compatible with SoMLabs carrier boards equipped with MIPI-CSI connectors. By default SL-MIPI-CSI-OV5640 module is equipped with fish-eye (120º) lens.
Features
- Based on OV5640 CMOS video chip
- Resolution 2592 x 1944 px
- Fish-eye lens (120º)
- Output formats: 8/10-b RGB RAW
- MIPI-CSI interface (2 lanes)
- Typical frame rates:
- QSXGA (2592×1944): 15 fps
- 1080p: 30 fps
- 1280×960: 45 fps
- 720p: 60 fps
- VGA (640×480): 90 fps
- QVGA (320×240): 120 fps
- Shutter: rolling/frame exposure
- Single rail +3.3V power supply
- Configuration via I2C
- Operating temperature -30÷+70°C
- Fully compatible with SoMLabs carrier boards equippped with MIPI-CSI interface (FPC30 connector)
- Built-in clock source
- Built-in SL1 PMIC (developed by SoMLabs)
- Connection with carrier board using FPC30 cable
Pictures
Ordering info
SL-MIPI-CSI-OV5640 - FPC 30-pin flat cable (A-A) is included.
Operating ranges
Parameter | Value | Unit | Comment |
---|---|---|---|
Power Supply | Powered from carrier board | ||
Current | Maximum peak value | ||
Environment temperature | oC | - |
Electrical parameters
Signal name | Parameter | Value | Units | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
+5V | Supply Voltage | 4.75 | 5.0 | 5.25 | V |
+3.3V | Supply Voltage | 3.2 | 3.3 | 3.35 | V |
I5V | Supply Current (5V) | 40 | 80 | 100 | mA |
I3.3V | Supply Current (3.3V) | 1 | 2.2 | 8 | mA |
VIOI2C | I2C Input Voltage | 0 | 3.3 | 3.6 | V |
VIORES/SPDIF | RES/SPDIF Input Voltage | 0 | 3.3 | 3.6 | V |
fI2C | I2C Controller Speed | - | - | 400 | kHz |
RINT | Interrupt Output Pull-up Resistance | - | 4.7 | - | kΩ |
RI2C | I2C IOs Pull-up Resistance | - | 4.7 | - | kΩ |
MIPI-DSI (input) Pinout
FPC30 connector pin | Function name | Description |
---|---|---|
1 | GND | - |
2 | - | - |
3 | HPD | HPD line from HDMI (voltage translated to 3.3V) |
4 | +5V | Power supply (input) |
5 | +5V | Power supply (input) |
6 | +3.3V | Power supply (input) |
7 | +3.3V | Power supply (input) |
8 | GND | - |
9 | SPDIF-TX | SPDIF input from SBC |
10 | INT | Interrupt output (voltage translated to 3.3V) |
11 | RESET | Reset input (voltage translated to 3.3V) |
12 | GND | - |
13 | SDA | I2C SDA line (voltage translated to 3.3V) |
14 | SCL | I2C SCL line (voltage translated to 3.3V) |
15 | GND | - |
16 | D3n | MIPI-DSI lane 3 negative line |
17 | D3p | MIPI-DSI lane 3 positive line |
18 | GND | - |
19 | D2n | MIPI-DSI lane 2 negative line |
20 | D2p | MIPI-DSI lane 2 positive line |
21 | GND | - |
22 | D1n | MIPI-DSI lane 1 negative line |
23 | D1p | MIPI-DSI lane 1 positive line |
24 | GND | - |
25 | D0n | MIPI-DSI lane 0 negative line |
26 | D0p | MIPI-DSI lane 0 positive line |
27 | GND | - |
28 | CLKn | MIPI-DSI clock negative line |
29 | CLKp | MIPI-DSI clock positive line |
30 | GND | - |
LVDS (output) Pinout
LVDS connector pin | Function name | Description |
---|---|---|
1 | +5V | Power supply for external devices (max. 20 mA) Internally connected with pin 2 |
2 | +5V | Power supply for external devices (max. 20 mA) Internally connected with pin 1 |
3 | - | - |
4 | GND | - |
5 | GND | - |
6 | GND | - |
7 | D0n | LVDS D0n data line |
8 | D0p | LVDS D0p data line |
9 | D1n | LVDS D1n data line |
10 | D1p | LVDS D1p data line |
11 | D2n | LVDS D2n data line |
12 | D2p | LVDS D2p data line |
13 | GND | - |
14 | GND | - |
15 | CLKn | LVDS CLKn clock line |
16 | CLKp | LVDS CLKp clock line |
17 | D3n | LVDS D3n data line |
18 | D3p | LVDS D3p data line |
HDMI (output) Pinout
HDMI connector built-in SL-MIPI-LVDS-HDMI-CNV converter has standard HDMI pinout.
Dimensions