StarSOM-STM32H757: Difference between revisions
From SomLabs Wiki
Created page with "{{Product|category1=SOM|category2=|image=StarSOM-STM32H757-products.png |cpu=NXP i.MX RT117x dual core Cortex-M7+Cortex-M4 32-bit processor |ram=2MB on-chip RAM, up to 128MB SDRAM |storage=4...32MB QSPI Flash |gfx= NXP PXP 2D <br>graphics accelerator for LCD-TFT |display=24-bit RGB parallel interface |i2c=up to 6 channels |spi=up to 6 channels |can=up to 3 FlexCAN |temp= -40 to +85°C |usb=2 x USB2.0 OTG |audio=4 x I2S/SAI |uart=up to 12 channels |dim=67mm x 32mm x 6,8mm..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Product|category1=SOM|category2=|image=StarSOM-STM32H757-products.png | {{Product|category1=SOM|category2=|image=StarSOM-STM32H757-products.png | ||
|cpu= | |cpu=STMicroeletronics STM32H757 dual core Cortex-M7+Cortex-M4 32-bit MCU | ||
|ram=2MB on-chip RAM, up to | |ram=2MB on-chip RAM, up to 32MB SDRAM | ||
|storage=4...32MB QSPI Flash | |storage=4...32MB QSPI Flash | ||
|gfx= | |gfx= Chrom-ART 2D <br>graphics accelerator for LCD-TFT | ||
|display=24-bit RGB parallel interface | |display=MIPI-DSI and 24-bit RGB parallel interface | ||
|i2c=up to 6 channels | |i2c=up to 6 channels | ||
|spi=up to 6 channels | |spi=up to 6 channels | ||
Line 13: | Line 13: | ||
|uart=up to 12 channels | |uart=up to 12 channels | ||
|dim=67mm x 32mm x 6,8mm<br>SODIMM200 module | |dim=67mm x 32mm x 6,8mm<br>SODIMM200 module | ||
|description= | |description=StarSOM-STM32H757 is comprised of a small processor module with CPU bus accessibility and standard I/O functionality and is an ideal solution for embedded projects.<br>The StarSOM-STM32H757 can often trim 6-12 months from design cycle and can be easy adapted to existing projects or can be used together with a dedicated carrier board. Customers who are looking for a complete solution can use a set comprised of System on Module (SoM) and Carrier Board (CB). <br>The StarSOM-STM32H757 requires a matching customer’s board or a carrier board to establish a complete system. Carrier Board together with StarSOM-STM32H757 is ready to use computer on board and is giving enormous flexibility in building projects. <br> | ||
|documentation= | |documentation= | ||
Line 19: | Line 19: | ||
| | | | ||
content=  | content=  | ||
*[[ | *[[StarSOM-STM32H757 Datasheet and Pinout|Datasheet and Pinout]] | ||
__WP_Files(5366) | __WP_Files(5366) | ||
}} | }} |
Revision as of 11:35, 4 March 2025
StarSOM-STM32H757 |
Documentation
Specifications |
CPU | STMicroeletronics STM32H757 dual core Cortex-M7+Cortex-M4 32-bit MCU |
Memory | 2MB on-chip RAM, up to 32MB SDRAM |
GPU | Chrom-ART 2D graphics accelerator for LCD-TFT |
Display | MIPI-DSI and 24-bit RGB parallel interface |
Storage | 4...32MB QSPI Flash |
I2C | up to 6 channels |
SPI | up to 6 channels |
CAN | up to 3 FlexCAN |
UART | up to 12 channels |
USB | 2 x USB2.0 OTG |
Audio | 4 x I2S/SAI |
Temperature Range | -40 to +85°C |
Dimensions | 67mm x 32mm x 6,8mm SODIMM200 module |