SL-ADP-PCIe-M2: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Product|category1=SOM|category2=|image=SL-ADP-PCIe-M2-skos.png | {{Product|category1=SOM|category2=|image=SL-ADP-PCIe-M2-skos.png | ||
| | |adapter_in_port=PCIe | ||
| | |adapter_in_connector=M.2 key M | ||
| | |adapter_out_port=PCIe | ||
| | |adapter_out_connector=FPC16 (SoMLabs standard) | ||
|adapter_out_lane=2 | |||
|dim=35x50x15 mm | |dim=35x50x15 mm | ||
|temp=-30 to +70°C | |temp=-30 to +70°C | ||
Revision as of 10:06, 4 May 2021
| SL-ADP-PCIe-M2 |
Documentation
| Specifications |
| Input Port | PCIe |
| Output Port | PCIe |
| Input Connector | M.2 key M |
| Output Connector | FPC16 (SoMLabs standard) |
| Output Lane | 2 |
| Temperature Range | -30 to +70°C |
| Dimensions | 35x50x15 mm |
| Power Supply | 3.3V |