SL-MIPI-CSI-OV5640: Difference between revisions
From SomLabs Wiki
Created page with "{{Product|category1=SOM|category2=|image=SL-MIPI-CSI-OV5640-skos-m.png |adapter_in_port=MIPI-CSI |adapter_in_lane=1...4 |adapter_out_port=LVDS and HDMI |adapter_out_lane=LVDS/..." |
No edit summary |
||
Line 10: | Line 10: | ||
|temp=-40 to +85°C | |temp=-40 to +85°C | ||
|pwrsup= 3.3V and 5.0V | |pwrsup= 3.3V and 5.0V | ||
|description=SL-MIPI- | |description=SL-MIPI-CSI-OV5640 is the 5 Mpx color camera module. Is equipped with MIPI-CSI interface and FPC30 connector therefore SL-MIPI-CSI-OV5640 module is matched to the SoMLabs carrier boards.<br> | ||
SL-MIPI- | The SL-MIPI-CSI-OV5640 is equipped with OV5640 hi-res HD 5 Mpx CMOS video sensor. Video interface is dual lane MIPI-CSI interface and module supports electronic shutter mode: rolling shutter/frame exposure.<br> | ||
As a result of using advanced PMIC – SL1 – developed by SoMLabs, the SL-MIPI-CSI-OV5640 module is powered from single +3.3V line available in FPC connector.<br> | |||
The SL-MIPI-CSI-OV5640 is fully compatible with SoMLabs carrier boards equipped with MIPI-CSI connectors. By default SL-MIPI-CSI-OV5640 module is equipped with fish-eye (120º) lens.<br> | |||
SL-MIPI-CSI-OV5640 module is equipped with FPC30 connector - the same like in SoMLabs carrier boards dedicated to MPUs with MIPI-CSI. | |||
<br> | <br> | ||
|documentation= | |documentation= |
Revision as of 11:52, 30 April 2021
SL-MIPI-CSI-OV5640 |
Documentation
Specifications |
Input Port | MIPI-CSI |
Output Port | LVDS and HDMI |
Resolution | up to 1080p @60Hz |
Input Connector | FPC30 (SoMLabs standard) |
Input Lane | 1...4 |
Output Lane | LVDS/HDMI: 4 |
Input Bandwidth | max. 6Gb/s |
Temperature Range | -40 to +85°C |
Dimensions | 40x50 mm |
Power Supply | 3.3V and 5.0V |