Main Page: Difference between revisions
From SomLabs Wiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">VisionSOM</span><span style="color: #e8af0d;">-RT1170</span></strong><br />SLS14 Module Family<br />Dual core ARM Cortex-M7 + Cortex-M4<br />SoM Industrial Computer <br />based on NXP i.MX RT117x microcontroller</div>|ProductPhoto=VisionSOM-RT117x-products.png|ProductLink=https://wiki.somlabs.com/index.php/VisionSOM-RT117x||IsLast=}} | {{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">VisionSOM</span><span style="color: #e8af0d;">-RT1170</span></strong><br />SLS14 Module Family<br />Dual core ARM Cortex-M7 + Cortex-M4<br />SoM Industrial Computer <br />based on NXP i.MX RT117x microcontroller</div>|ProductPhoto=VisionSOM-RT117x-products.png|ProductLink=https://wiki.somlabs.com/index.php/VisionSOM-RT117x||IsLast=}} | ||
{{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">VisionSOM</span><span style="color: #e8af0d;">-RT</span></strong><br />SLS12 Module Family<br />ARM Cortex-M7<br />SoM Industrial Computer <br />based on NXP i.MX RT105x/106x microcontroller</div>|ProductPhoto=VisionSOM-RT-products.png|ProductLink=https://wiki.somlabs.com/index.php/VisionSOM-RT||IsLast=}} | {{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">VisionSOM</span><span style="color: #e8af0d;">-RT</span></strong><br />SLS12 Module Family<br />ARM Cortex-M7<br />SoM Industrial Computer <br />based on NXP i.MX RT105x/106x microcontroller</div>|ProductPhoto=VisionSOM-RT-products.png|ProductLink=https://wiki.somlabs.com/index.php/VisionSOM-RT||IsLast=}} | ||
{{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">VisionSOM</span><span style="color: #e8af0d;">-RT-ETH</span></strong><br />SLS13 Module Family<br />ARM Cortex-M7<br />SoM Industrial Computer <br />based on NXP i.MX RT105x/106x microcontroller with Ethernet PHY</div>|ProductPhoto=visionsom-rt-eth-products.png|ProductLink=https://wiki.somlabs.com/index.php/VisionSOM-RT-ETH||IsLast=}} | |||
{{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">StarSOM</span><span style="color: #e8af0d;">-6ULL</span></strong><br />SLS06 Module Family<br />ARM Cortex-A7<br />SoM Industrial Computer <br />based on NXP i.MX6ULL 32-bit processor</div>|ProductPhoto=StarSOM-products.png|ProductLink=https://wiki.somlabs.com/index.php?title=StarSOM-6ULL||IsLast=}} | {{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">StarSOM</span><span style="color: #e8af0d;">-6ULL</span></strong><br />SLS06 Module Family<br />ARM Cortex-A7<br />SoM Industrial Computer <br />based on NXP i.MX6ULL 32-bit processor</div>|ProductPhoto=StarSOM-products.png|ProductLink=https://wiki.somlabs.com/index.php?title=StarSOM-6ULL||IsLast=}} | ||
{{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">StarSOM</span><span style="color: #e8af0d;">-STM32H757</span></strong><br />SLS05 Module Family<br />ARM Cortex-M7 + Cortex-M4<br />SoM Industrial Computer <br />based on STMicroelectronics 32-bit MCU</div>|ProductPhoto=StarSOM-STM32H757-products.png|ProductLink=https://wiki.somlabs.com/index.php/StarSOM-STM32H757||IsLast=}} | {{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">StarSOM</span><span style="color: #e8af0d;">-STM32H757</span></strong><br />SLS05 Module Family<br />ARM Cortex-M7 + Cortex-M4<br />SoM Industrial Computer <br />based on STMicroelectronics 32-bit MCU</div>|ProductPhoto=StarSOM-STM32H757-products.png|ProductLink=https://wiki.somlabs.com/index.php/StarSOM-STM32H757||IsLast=}} | ||
| Line 53: | Line 58: | ||
<!-- SOM table END --> | <!-- SOM table END --> | ||
<!-- SBC table--> | <!-- SBC table--> | ||
{| border="0" style="width:100%;" | {| border="0" style="width:100%;" | ||
| Line 68: | Line 72: | ||
| | | | ||
<!-- products:--> | <!-- products:--> | ||
{{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">StarSBC</span><span style="color: #e8af0d;">-6ULL</span></strong><br />SLC2 IoT SBC Sensor Hub<br />Single core ARM Cortex-A7<br />SBC Industrial Computer<br />based on NXP i.MX6ULL 32-bit processor</div>|ProductPhoto=StarSBC-6ULL-wiki.png|ProductLink=https://wiki.somlabs.com/index.php?title=StarSBC-6ULL||IsLast=}} | {{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">StarSBC</span><span style="color: #e8af0d;">-6ULL</span></strong><br />SLC2 IoT SBC Sensor Hub<br />Single core ARM Cortex-A7<br />SBC Industrial Computer<br />based on NXP i.MX6ULL 32-bit processor</div>|ProductPhoto=StarSBC-6ULL-wiki.png|ProductLink=https://wiki.somlabs.com/index.php?title=StarSBC-6ULL||IsLast=}} | ||
| Line 80: | Line 82: | ||
<!-- SBC table END --> | <!-- SBC table END --> | ||
<!-- IC table--> | |||
{| border="0" style="width:100%;" | |||
|- | |||
<!-- main table header--> | |||
{| style="width:100%; background-color: #f1f0fe;" | |||
|style="font-size:25px; padding:20px; color: #1eab11"|'''Industrial Computers''' | |||
|} | |||
|- | |||
|<div style="border: 1px solid #1eab11;"></div> | |||
|- | |||
{| style=" background-color: #f1f0fe; width:100%; " | |||
|- | |||
| | |||
<!-- products:--> | |||
{{ProductRow|ProductName=<strong class="font-gs"><span style="color: #1eab11;">SL</span><span style="color: #e8af0d;">-IoT-BOX-6ULL</span></strong><br />Industrial, fanless, compact computer<br /> and PLC for edge applications,<br /> based on NXP i.MX6ULL processor<br />with industrial inputs, outputs and<br /> serial interfaces</div>|ProductPhoto=SL-IoT-BOX.png|ProductLink=https://wiki.somlabs.com/index.php?title=SL-IoT-BOX-6ULL||IsLast=}} | |||
<!-- end products:--> | |||
|} | |||
<!-- IC table END --> | |||
<!-- CB table--> | <!-- CB table--> | ||
Latest revision as of 07:22, 22 September 2025
| About SoMLabs |
|
SoMLabs develops and manufactures a wide range of embedded platforms such as System on Modules (SoM) and Carrier Boards (CB) for embedded projects. Rapidly growing embedded market demands superior competitive SoM solutions (price/performance). In order to satisfy this demand SoMLabs offers extensive range of SoMs and CBs for all industrial sectors. Our company cooperates with leading silicon vendors to ensure at least 7...10 years longevity for its products. Board Design Services SoMLabs provides development and consulting services on a variety of embedded platforms including FPGA technology. Our rich experience in embedded solution development is a great solution to shorten time-to-market and to optimize cost of robust designs. Software Development Services Our Linux and software experts are ready to meet your needs. Our software engineers provide software design support along customer’s development at any stage of the project. |
| System on Module |
|
| Single Board Computers |
|
|
| Industrial Computers |
|
|
| Carrier Boards |
|
| Accessories |
|
|









